<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; undocumented immigrant</title>
	<atom:link href="http://washingtonindependent.com/tag/undocumented-immigrant/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poll: Mexicans More Likely to Come to U.S. if Granted Amnesty</title>
		<link>http://washingtonindependent.com/63818/poll-mexicans-more-likely-to-come-to-u-s-if-granted-amnesty</link>
		<comments>http://washingtonindependent.com/63818/poll-mexicans-more-likely-to-come-to-u-s-if-granted-amnesty#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:59:27 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[bracero]]></category>
		<category><![CDATA[center for immigration studies]]></category>
		<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[illegal alien]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[Immigration Policy Center]]></category>
		<category><![CDATA[indocumentados]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[steven camarota]]></category>
		<category><![CDATA[undocumented immigrant]]></category>
		<category><![CDATA[wendy sefsaf]]></category>
		<category><![CDATA[zogby poll]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=63818</guid>
		<description><![CDATA[<p>The polling wars on immigration reform have officially begun. Today, the <a href="http://cis.org/" target="_blank">Center for Immigration Studies</a>, which aims to restrict immigration to the United States and deport those who are here illegally, sent around the findings of a recent Zogby poll which finds that &#8212; surprise! &#8212; a majority <a href="http://washingtonindependent.com/63818/poll-mexicans-more-likely-to-come-to-u-s-if-granted-amnesty" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The polling wars on immigration reform have officially begun. Today, the <a href="http://cis.org/" target="_blank">Center for Immigration Studies</a>, which aims to restrict immigration to the United States and deport those who are here illegally, sent around the findings of a recent Zogby poll which finds that &#8212; surprise! &#8212; a majority of Mexicans say they think their friends and family would be more likely to come to the United States if the U.S. granted them permanent legal status. Never mind that no U.S. lawmaker is actually proposing to do that.<span id="more-63818"></span></p>
<p>Here&#8217;s how Research Director Steven Camarota puts it in his latest &#8220;<a href="http://cis.org/ZogbyPoll-EffectsOfAmnesty" target="_blank">Backgrounder</a>&#8220;:</p>
<blockquote><p>A new survey by Zogby International finds that people in Mexico think that granting legal status to illegal immigrants in the United States would encourage more illegal immigration to the United States. As the top immigrant-sending country for both legal and illegal immigrants, views on immigration in Mexico can provide insight into the likely impact of an amnesty, as well as other questions related to immigration.</p></blockquote>
<p>But to gain some useful insight, it&#8217;s important to look at the actual question that Zogby asked the 1,004 Mexicans polled, which was: &#8220;If the U.S. gave permanent legal status to undocumented immigrants (<em>migrantes indocumentados</em>), do you think it would make your friends and family members more likely or less likely to go to the U.S. as <em>indocumentados</em>, or would it make no difference?&#8221; 56 percent of Mexicans polled said they thought it would make people they knew more likely to go.</p>
<p>In fact, &#8220;permanent legal status&#8221; for new illegal immigrants is not what anyone in Congress is contemplating, but that&#8217;s what this latest CIS &#8220;Backgrounder&#8221; implies. Advocates for comprehensive immigration reform have been pressing for a law that would grant legal status only to certain immigrants who have been living and working in the United States for at least several years. New immigrants would not qualify for legal status, but would have to apply through the channels provided for in any new law, which would likely be based in large part on the needs of the labor market.</p>
<p>&#8220;The general thing that the restrictionists do and will continue to do is try to make the case that as soon as you do this, the floodgates are going to open and life as you know it won’t ever be the same,&#8221; said Wendy Sefsaf, communications manager for the <a href="http://www.immigrationpolicy.org/index.php?content=home" target="_blank">Immigration Policy Center</a>. &#8220;That’s the argument they make every single time.&#8221; But even President Reagan&#8217;s &#8220;amnesty&#8221; program back in the 1980s required immigrants to have been in the United States for several years before they&#8217;d qualify, she noted. And the State Department would make that clear in Mexico and elsewhere when any new immigration law is passed in the United States.</p>
<p>It&#8217;s worth noting, too, <a href="http://cis.org/ZogbyPoll-EffectsOfAmnesty" target="_blank">the second question </a>asked by the Zogby poll, and Mexicans&#8217; answers. &#8220;If at this moment, you had the means and opportunity to go to live in the U.S., would you go?&#8221;  59.6 percent of Mexicans said &#8220;no.&#8221; Only about a third of those polled said &#8220;yes.&#8221; So it turns out that even if they were given the opportunity &#8212; which they won&#8217;t be &#8212; all those people in Mexico wouldn&#8217;t stampede across the U.S. border after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/63818/poll-mexicans-more-likely-to-come-to-u-s-if-granted-amnesty/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>DHS Immigration Detention Reforms Don&#8217;t Satisfy Critics</title>
		<link>http://washingtonindependent.com/62724/dhs-immigration-detention-reforms-dont-satisfy-critics</link>
		<comments>http://washingtonindependent.com/62724/dhs-immigration-detention-reforms-dont-satisfy-critics#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:11:16 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[illegal alien]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[john morton]]></category>
		<category><![CDATA[undocumented immigrant]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=62724</guid>
		<description><![CDATA[<p>The Department of Homeland Security Secretary on Tuesday <a href="http://www.dhs.gov/ynews/releases/pr_1254839781410.shtm" target="_blank">released a report</a> on the immigrant detention system and announced plans to improve detention conditions for the approximately 30,000 immigrants being held on immigration violations.</p>
<p>The report <a href="http://www.ice.gov/doclib/091005_ice_detention_report-final.pdf" target="_blank">finds</a> that although many immigrants have not committed crimes, they&#8217;re held <a href="http://washingtonindependent.com/62724/dhs-immigration-detention-reforms-dont-satisfy-critics" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Department of Homeland Security Secretary on Tuesday <a href="http://www.dhs.gov/ynews/releases/pr_1254839781410.shtm" target="_blank">released a report</a> on the immigrant detention system and announced plans to improve detention conditions for the approximately 30,000 immigrants being held on immigration violations.</p>
<p>The report <a href="http://www.ice.gov/doclib/091005_ice_detention_report-final.pdf" target="_blank">finds</a> that although many immigrants have not committed crimes, they&#8217;re held in secure facilities designed for criminals and often in far more restrictive conditions than necessary. They also often don&#8217;t have sufficient access to medical and legal assistance while in custody.<span id="more-62724"></span></p>
<p>The reforms announced today by DHS Secretary Janet Napolitano and Immigration and Customs Enforcement Assistant Secretary John Morton involve primarily centralizing control of the detention facilities under ICE headquarters&#8217; supervision; classifying immigrant detainees according to their risk level and housing them accordingly; improving detainees&#8217; access to medical and legal services; and increasing supervision of the facilities by federal employees rather than by private contractors.</p>
<p>Longtime critics of the agency&#8217;s detention practices are not completely satisfied, however, noting that DHS&#8217;s proposals fail to include a way to ensure that the agency complies with improved standards, that immigrants aren&#8217;t unnecessarily locked up, and that innocent people aren&#8217;t harassed by local authorities empowered to enforce federal immigration law.</p>
<p>As Judy Rabinovitz, deputy director of the American Civil Liberties Union Immigrants&#8217; Rights Project, put it in a statement released yesterday, &#8220;Meaningful reform of the system must focus not only on the conditions under which immigrants are being detained, but on why they are being detained in the first place &#8212; often for prolonged periods of time &#8212; when other forms of supervised release would be sufficient to address the government&#8217;s concerns, as well as the need for basic due process.&#8221;</p>
<p>Linton Joaquin, general counsel for the National Immigration Law Center, called the proposal &#8220;a step in the right direction&#8221; but said that &#8220;as long as these standards are not enforceable, the rights violations faced by the men and women in these systems will persist.”</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/62724/dhs-immigration-detention-reforms-dont-satisfy-critics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOJ Escalates Criminal Prosecutions of Immigrants</title>
		<link>http://washingtonindependent.com/55934/doj-escalates-criminal-prosecutions-of-immigrants</link>
		<comments>http://washingtonindependent.com/55934/doj-escalates-criminal-prosecutions-of-immigrants#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:20:40 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[criminal prosecutions]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[doj]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[illegal alien]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[justice department]]></category>
		<category><![CDATA[trac]]></category>
		<category><![CDATA[undocumented immigrant]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=55934</guid>
		<description><![CDATA[<p>The Justice Department is stepping up its crackdown on illegal immigrants, with the latest data available showing an almost 20 percent increase in criminal prosecutions.</p>
<p>The Transactional Records Access Clearinghouse (TRAC), an independent project of Sycracuse University that analyzes government data, <a href="http://trac.syr.edu/immigration/reports/216/" target="_blank">reports today</a> that during May 2009, DOJ <a href="http://washingtonindependent.com/55934/doj-escalates-criminal-prosecutions-of-immigrants" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Justice Department is stepping up its crackdown on illegal immigrants, with the latest data available showing an almost 20 percent increase in criminal prosecutions.</p>
<p>The Transactional Records Access Clearinghouse (TRAC), an independent project of Sycracuse University that analyzes government data, <a href="http://trac.syr.edu/immigration/reports/216/" target="_blank">reports today</a> that during May 2009, DOJ reported 2,147 new prosecutions referred by Immigration and Customs Enforcement in the Department of Homeland Security. That&#8217;s an increase of 18.9 percent over the month before.</p>
<p>TRAC concludes that &#8220;at least through the first five months of the Obama administration there has been no let up in the increase in criminal prosecutions as a result of ICE&#8217;s enforcement activities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/55934/doj-escalates-criminal-prosecutions-of-immigrants/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOP Risks Alienating Latinos by Scapegoating Immigrants in Health Care Debate</title>
		<link>http://washingtonindependent.com/55582/gop-risks-alienating-latinos-by-scapegoating-immigrants-in-health-care-debate</link>
		<comments>http://washingtonindependent.com/55582/gop-risks-alienating-latinos-by-scapegoating-immigrants-in-health-care-debate#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:49:16 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[America's Voice]]></category>
		<category><![CDATA[anti-immigrant]]></category>
		<category><![CDATA[frank sharry]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[illegal alien]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[nativism]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Roll Call]]></category>
		<category><![CDATA[town halls]]></category>
		<category><![CDATA[undocumented immigrant]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=55582</guid>
		<description><![CDATA[<p>As <a href="http://washingtonindependent.com/55044/anti-immigration-activists-see-opportunity-in-health-care-debate" target="_blank">a leading immigration restrictionist group today</a> opens a conference highlighting the costs of immigrants to the nation&#8217;s health care system, critics are pointing out the risks of Republicans&#8217; embracing an anti-immigrant strategy in the health care debate.</p>
<p>“The Republican Party’s embrace of the nativist base is probably <a href="http://washingtonindependent.com/55582/gop-risks-alienating-latinos-by-scapegoating-immigrants-in-health-care-debate" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://washingtonindependent.com/55044/anti-immigration-activists-see-opportunity-in-health-care-debate" target="_blank">a leading immigration restrictionist group today</a> opens a conference highlighting the costs of immigrants to the nation&#8217;s health care system, critics are pointing out the risks of Republicans&#8217; embracing an anti-immigrant strategy in the health care debate.</p>
<p>“The Republican Party’s embrace of the nativist base is probably the most self destructive” decision party leaders could make, Frank Sharry, executive director of the immigration reform group America’s Voice, <a href="http://www.rollcall.com/news/37825-1.html" target="_blank">told Roll Call</a>.</p>
<p><span id="more-55582"></span>Given that Latinos tend to be Catholic and socially conservative, many might have leaned Republican, Sharry notes, had the GOP not started adopting a nativist agenda. This latest anti-immigrant stance, Sharry argues, risks transforming Latino voters  from a swing group to “a reliable bloc” for Democrats.</p>
<p>Henry Fernandez, a senior fellow at the Center for American Progress, agreed.</p>
<p>“Immigration is a constant theme,&#8221; he <a href="http://www.rollcall.com/news/37825-1.html" target="_blank">told Roll Call</a>. &#8220;It’s red meat for foot soldiers who are willing to hold up signs at town halls,” adding that the anti-immigrant rhetoric encourages the participation of “dangerous people in our public discourse.”</p>
<p>As <a href="http://washingtonindependent.com/55044/anti-immigration-activists-see-opportunity-in-health-care-debate" target="_blank">I reported last week</a>, protesters at town hall meetings are increasingly railing against lawmakers for seeking to provide health care to illegal immigrants, although the pending House bill not only denies benefits to illegal immigrants but severely restricts benefits to legal immigrants as well. Still, the anger fomented by anti-health care reform groups has spilled over into nativist death threats.</p>
<p>Last week <a href="http://washingtonindependent.com/55044/anti-immigration-activists-see-opportunity-in-health-care-debate" target="_blank">outside President Obama&#8217;s town hall meeting</a> in New Hampshire, one protester shouted, “We don’t need illegals,&#8221; adding, &#8220;Send ‘em back with a bullet in the head.”</p>
<div>
<p>–</p>
<p><em>You can follow TWI on <a href="http://twitter.com/twi_news" target="_blank">Twitter</a> and <a title="http://www.facebook.com/washingtonindependent" href="http://www.facebook.com/washingtonindependent" target="_blank">Facebook</a>. </em></div>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/55582/gop-risks-alienating-latinos-by-scapegoating-immigrants-in-health-care-debate/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Are Immigrants Stealing U.S. Jobs?</title>
		<link>http://washingtonindependent.com/55266/are-immigrants-stealing-u-s-jobs</link>
		<comments>http://washingtonindependent.com/55266/are-immigrants-stealing-u-s-jobs#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:41:22 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[center for immigration studies]]></category>
		<category><![CDATA[cis]]></category>
		<category><![CDATA[illegal alien]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[Immigration Policy Center]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[steven camarota]]></category>
		<category><![CDATA[u.s. citizens]]></category>
		<category><![CDATA[undocumented immigrant]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=55266</guid>
		<description><![CDATA[<p>That&#8217;s the explosive question at the heart of the latest study released by the Center for Immigration Studies, a research group that advocates tight restrictions on immigration. Although the report somewhat debunks the myth that Americans won&#8217;t do the sort of low-wage work that immigrants do, it does not suggest <a href="http://washingtonindependent.com/55266/are-immigrants-stealing-u-s-jobs" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the explosive question at the heart of the latest study released by the Center for Immigration Studies, a research group that advocates tight restrictions on immigration. Although the report somewhat debunks the myth that Americans won&#8217;t do the sort of low-wage work that immigrants do, it does not suggest that immigrants are the cause of American workers&#8217; unemployment, either.</p>
<p>The CIS report <a href="http://cis.org/illegalImmigration-employment" target="_blank">released today</a> concludes that, contrary to the common refrain that immigrants only do work that native-born Americans don&#8217;t want to do, in fact, native-born United States citizens dominate many of the low-paying industries in the labor market. CIS concludes that immigrants are therefore posing significant competition to native U.S. workers.</p>
<p>Another way of looking at it is that immigrants could actually be a much smaller percentage of the labor force than previously thought.<span id="more-55266"></span></p>
<p>For example, CIS finds that across the United States, 55 percent of maids and housekeepers are native-born; 58 percent of taxi drivers and chauffeurs are native-born; 63 percent of butchers and meat processors are native born; 65 percent of construction workers are native born; and 65 percent of grounds maintenance workers are native-born.</p>
<p><a href="http://cis.org/WorseThanItSeems">Another report released today</a> from CIS finds that while the official unemployment rate for native-born Americans is 9.7 percent, a broader measure that includes people who have given up looking for work or are involuntarily working less than full-time, is 16.3 percent.</p>
<p>&#8220;The data presented here make clear that the often-made argument that immigrants only take jobs Americans don’t want is simply wrong,&#8221; concludes the report, written by CIS researchers <a href="http://cis.org/taxonomy/term/60">Steven Camarota</a> and Karen Jensenius<span>. &#8220;</span>To talk about the labor market as if there were jobs done entirely or almost entirely by immigrants is not helpful to understanding the potential impact of immigration on American workers. It gives the false impression that the job market is segmented between jobs that are done almost exclusively by immigrants and jobs that are exclusively native. This is clearly not the case.&#8221;</p>
<p>CIS has long made the case that recent immigrants pose a major threat to U.S. workers, and this study is an attempt to boost that argument. Immigrants&#8217; advocates counter, however, that such studies underscore the fact that U.S.-born workers still dominate most industries and don&#8217;t face a major threat from new immigrants. &#8220;What they&#8217;re saying essentially is, immigrants are a very small percentage of the labor force, and that&#8217;s true,&#8221; said Wendy Sefsaf, spokeperson for the Immigration Policy Center.</p>
<p>Indeed, <a href="http://www.immigrationpolicy.org/index.php?content=sr090518" target="_blank">a report issued by that center in May </a>based on recent U.S. Census data finds that &#8220;there is little apparent relationship between recent immigration and unemployment rates at the regional, state, or county level.&#8221; Areas with high unemployment don&#8217;t necessarily have large numbers of recent immigrants, and <em>vice versa</em> &#8212; areas with many recent immigrants don&#8217;t necessarily have higher unemployment rates.</p>
<p>While that suggests that recent immigrants flock to areas with high employment rates because that&#8217;s where the jobs are, it does not suggest that they&#8217;re edging out native-born workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/55266/are-immigrants-stealing-u-s-jobs/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Schumer to Propose Crackdown on Drop-Houses for Smuggled Immigrants</title>
		<link>http://washingtonindependent.com/46731/schumer-to-propose-crackdown-on-drop-houses-for-smuggled-immigrants</link>
		<comments>http://washingtonindependent.com/46731/schumer-to-propose-crackdown-on-drop-houses-for-smuggled-immigrants#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:57:31 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[border crime]]></category>
		<category><![CDATA[border violence]]></category>
		<category><![CDATA[chuck schumer]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[drop-houses]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[human smuggling]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[illegal alien]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[safe houses]]></category>
		<category><![CDATA[smugglers]]></category>
		<category><![CDATA[undocumented immigrant]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=46731</guid>
		<description><![CDATA[<p>Maybe the proposal was already in the works, but on Wednesday &#8212; the same day <a href="http://washingtonindependent.com/46351/border-crackdown-drives-up-immigrant-smuggling">The Wall Street Journal reported</a> on the problem of Mexican gangs smuggling undocumented immigrants into the country and then holding them hostage &#8212; Sen. Charles Schumer (D-N.Y.) <a href="http://www.alipac.us/ftopic-159113-0-days0-orderasc-.html">assured Homeland Security Secretary Janet Napolitano</a> <a href="http://washingtonindependent.com/46731/schumer-to-propose-crackdown-on-drop-houses-for-smuggled-immigrants" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Maybe the proposal was already in the works, but on Wednesday &#8212; the same day <a href="http://washingtonindependent.com/46351/border-crackdown-drives-up-immigrant-smuggling">The Wall Street Journal reported</a> on the problem of Mexican gangs smuggling undocumented immigrants into the country and then holding them hostage &#8212; Sen. Charles Schumer (D-N.Y.) <a href="http://www.alipac.us/ftopic-159113-0-days0-orderasc-.html">assured Homeland Security Secretary Janet Napolitano</a> that he&#8217;d introduce a law to help put a stop to that. Schumer&#8217;s proposal would allow agents from Immigrations and Customs Enforcement to seize the houses where the immigrants are being stored if ICE can prove that they&#8217;re used by smugglers to hold illegal immigrants. The immigrants are <a href="http://washingtonindependent.com/46351/border-crackdown-drives-up-immigrant-smuggling">often held hostage</a> until either they or their future employer who paid to smuggle them into the country pays a ransom.<span id="more-46731"></span></p>
<p>Current U.S. law requires the homeowner to be convicted of a smuggling-related crime before federal agents can seize the house, and ICE agents have complained this makes seizure too difficult.</p>
<p>Schumer&#8217;s idea, which is <a href="http://www.google.com/hostednews/ap/article/ALeqM5i7fIJFcotAd6g1yX_-L8iu5KGnUQD98O2I904">reportedly supported</a> by the Obama administration, is nothing new.  Back in July 2005, the <a href="http://www.gao.gov/htext/d05892t.html">Government Accountability Office suggested</a> giving federal agents this civil forfeiture authority, which it already has to confiscate things like boats used to smuggle drugs.</p>
<p>The problem with the proposal, though, as the GAO noted in its report and testimony to Congress, is that most of these houses are rented by smugglers, who themselves often take off before the feds can arrest them, and they become fugitives. It&#8217;s not clear what good seizing the house does at that point.  Moreover, it&#8217;s often not clear whether the owner of the home even knows how it&#8217;s being used by its tenants. Presumably that&#8217;s why the current law only allows the government to seize the house <em>after</em> proving the homeowner knowingly facilitated the smuggling operation.</p>
<p>&#8220;This policy needs to be fixed right away,&#8221; Schumer <a href="http://www.google.com/hostednews/ap/article/ALeqM5i7fIJFcotAd6g1yX_-L8iu5KGnUQD98O2I904">told The Associated Press</a> on Wednesday after a meeting with Homeland Security Secretary Janet Napolitano. &#8220;It can put a serious dent in the operations of the Mexican cartels that deal in human trafficking.&#8221;</p>
<p>It could also put a dent in the Southwestern rental market, particularly for Mexican renters.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/46731/schumer-to-propose-crackdown-on-drop-houses-for-smuggled-immigrants/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

