<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; Tax cuts</title>
	<atom:link href="http://washingtonindependent.com/tag/tax-cuts/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Thu, 26 Nov 2009 17:36:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An RNC Purity Test?</title>
		<link>http://washingtonindependent.com/68701/an-rnc-purity-test</link>
		<comments>http://washingtonindependent.com/68701/an-rnc-purity-test#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:09:23 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[card check]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[ideological purity]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jim Bopp]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Purge]]></category>
		<category><![CDATA[purging]]></category>
		<category><![CDATA[Republican National Committee]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rnc]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=68701</guid>
		<description><![CDATA[Reid Wilson has the first look at a resolution being pushed by Republican National Committee member Jim Bopp, author of the infamous &#8220;socialist&#8221; resolution, that would aim to prevent future NY-23 disasters by requiring that candidates agree to at least seven of 10 issue promises in order to receive financial support from the RNC. After [...]]]></description>
			<content:encoded><![CDATA[<p>Reid Wilson <a href="http://hotlineoncall.nationaljournal.com/archives/2009/11/rnc_revives_soc.php">has the first look at a resolution</a> being pushed by Republican National Committee member Jim Bopp, author of the infamous &#8220;socialist&#8221; resolution, that would aim to prevent future NY-23 disasters by requiring that candidates agree to at least seven of 10 issue promises in order to receive financial support from the RNC. After the jump, the key text:</p>
<p><span id="more-68701"></span></p>
<blockquote><p>THEREFORE BE IT RESOLVED, that the Republican National Committee identifies ten (10) key public policy positions for the 2010 election cycle, which the Republican National Committee expects its public officials and candidates to support:</p>
<p>(1) We support smaller government, smaller national debt, lower deficits and lower taxes by opposing bills like Obama&#8217;s &#8220;stimulus&#8221; bill;</p>
<p>(2)	We support market-based health care reform and oppose Obama-style government run healthcare;</p>
<p>(3)	We support market-based energy reforms by opposing cap and trade legislation;</p>
<p>(4)	We support workers&#8217; right to secret ballot by opposing card check;</p>
<p>(5)	We support legal immigration and assimilation into American society by opposing amnesty for illegal immigrants;</p>
<p>(6)	We support victory in Iraq and Afghanistan by supporting military-recommended troop surges;</p>
<p>(7)	We support containment of Iran and North Korea, particularly effective action to eliminate their nuclear weapons threat;</p>
<p>(8)	We support retention of the Defense of Marriage Act;</p>
<p>(9) We support protecting the lives of vulnerable persons by opposing health care rationing and denial of health care and government funding of abortion; and</p>
<p>(10)	We support the right to keep and bear arms by opposing government restrictions on gun ownership; and be further</p>
<p>RESOLVED, that a candidate who disagrees with three or more of the above stated public policy position of the Republican National Committee, as identified by the voting record, public statements and/or signed questionnaire of the candidate, shall not be eligible for financial support and endorsement by the Republican National Committee.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/68701/an-rnc-purity-test/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Poll: Voters Want to Repeal Stimulus</title>
		<link>http://washingtonindependent.com/68356/poll-voters-want-to-repeal-stimulus</link>
		<comments>http://washingtonindependent.com/68356/poll-voters-want-to-repeal-stimulus#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:31:24 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=68356</guid>
		<description><![CDATA[This new Rasmussen Reports poll is going to encourage Republicans who are already running on a 2010 promise to cancel whatever stimulus spending they can.
The survey found 62 percent of voters say tax cuts will create jobs and fight unemployment. Only 21 percent say spending can do that. This cuts against the long-standing economic theories [...]]]></description>
			<content:encoded><![CDATA[<p>This new <a href="http://www.rasmussenreports.com/public_content/business/economic_stimulus_package/november_2009/to_create_jobs_voters_say_cut_taxes_and_stop_spending">Rasmussen Reports poll</a> is going to encourage Republicans who are already running on a 2010 promise to <a href="http://www.rasmussenreports.com/public_content/business/economic_stimulus_package/november_2009/to_create_jobs_voters_say_cut_taxes_and_stop_spending">cancel whatever stimulus spending </a>they can.</p>
<p>The survey found 62 percent of voters say tax cuts will create jobs and fight unemployment. Only 21 percent say spending can do that. This cuts against the long-standing economic theories that have guided the White House and Democrats since the beginning of the Obama administration. More good news for Republicans; 51 percent believe canceling the rest of the stimulus money would create more jobs, and only 32 percent &#8212; rather less than the Democrats&#8217; base vote &#8212; want to keep spending it.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/68356/poll-voters-want-to-repeal-stimulus/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eighty Votes or Nothing</title>
		<link>http://washingtonindependent.com/55781/eighty-votes-or-nothing</link>
		<comments>http://washingtonindependent.com/55781/eighty-votes-or-nothing#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:58:20 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chuck grassley]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[gang of six]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[Matthew Yglesias]]></category>
		<category><![CDATA[Mike Enzi]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=55781</guid>
		<description><![CDATA[Good catch by Matthew Yglesias: Sen. Chuck Grassley (R-Iowa) and Sen. Mike Enzi (R-Wyo.), the key Republican players in the Senate&#8217;s health care tussle, are telling reporters that a health care bill that fails to get 75 to 80 votes will, in Enzi&#8217;s words, &#8220;fail because the American people will have no confidence in it.&#8221;
By [...]]]></description>
			<content:encoded><![CDATA[<p>Good <a href="http://yglesias.thinkprogress.org/archives/2009/08/republicans-calling-for-super-supermajority-for-health-care.php">catch by Matthew Yglesias</a>: Sen. Chuck Grassley (R-Iowa) and Sen. Mike Enzi (R-Wyo.), the key Republican players in the Senate&#8217;s health care tussle, are telling reporters that a health care bill that fails to get 75 to 80 votes will, in Enzi&#8217;s words, &#8220;fail because the American people will have no confidence in it.&#8221;</p>
<p>By that standard, what else do the American people have no confidence in? Well, Chief Justice John Roberts <a href="http://en.wikipedia.org/wiki/John_G._Roberts#Confirmation">only got 78 votes</a> for confirmation, so it&#8217;s not clear whether or not President George W. Bush should have nominated him. The 2003 ban on &#8220;partial-birth abortion&#8221; only got <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=108&amp;session=1&amp;vote=00402">64 votes</a>. The 2001 Bush tax cut only got <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=107&amp;session=1&amp;vote=00170">58 votes</a>, and the 2003 Bush tax cut only got <a href="http://en.wikipedia.org/wiki/Jobs_and_Growth_Tax_Relief_Reconciliation_Act_of_2003">50 votes</a>, with Vice President Dick Cheney casting the tiebreaker; surely, Enzi or Grassley will work on repealing all of this, because such partisan legislation has no right being passed by the Senate.</p>
<div>
<p>–</p>
<p><em>You can follow TWI on <a href="http://twitter.com/twi_news" target="_blank">Twitter</a> and <a title="http://www.facebook.com/washingtonindependent" href="http://www.facebook.com/washingtonindependent" target="_blank">Facebook</a>. </em></div>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/55781/eighty-votes-or-nothing/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Prophecies of Richard Berner</title>
		<link>http://washingtonindependent.com/50220/the-prophecies-of-richard-berner</link>
		<comments>http://washingtonindependent.com/50220/the-prophecies-of-richard-berner#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:57:40 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[morgan stanely]]></category>
		<category><![CDATA[richard berner]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=50220</guid>
		<description><![CDATA[Politico points readers to the economic analysis of Morgan Stanley&#8217;s Richard Berner:
In a research note that’s been making the rounds of economics blogs this week, Berner declares that “America’s long-awaited fiscal train wreck is now under way.”
By “train wreck,” he means out-of-control federal budget deficits that he’s sure will finally drag the economy under — [...]]]></description>
			<content:encoded><![CDATA[<p>Politico <a href="http://www.politico.com/news/stories/0709/24660.html">points readers</a> to the economic analysis of Morgan Stanley&#8217;s Richard Berner:</p>
<blockquote><p>In a research note that’s been making the rounds of economics blogs this week, Berner declares that “America’s long-awaited fiscal train wreck is now under way.”</p>
<p>By “train wreck,” he means out-of-control federal budget deficits that he’s sure will finally drag the economy under — as if we weren’t already feeling badly enough about its shaky state.</p></blockquote>
<p>Berner, you&#8217;ll remember, sounded the alarm about the first round of deficit spending that followed the tight budgets of the final Clinton years:<span id="more-50220"></span></p>
<blockquote><p>[T]here are those who argue that tax cuts alongside falling interest rates are the proper pick-me-up for the economy. Federal Reserve Chairman Alan Greenspan seems game. He has endorsed tax cuts and took the benchmark Federal Funds rate down to 4% from 6.5% last December. &#8230; Adds Richard Berner, chief U.S. economist at Morgan Stanley: &#8220;These tax cuts are a big deal. The tax-cut train has left the station, and it is clearly going to be stimulative.&#8221;</p></blockquote>
<p>I&#8217;ll <a href="http://krugman.blogs.nytimes.com/2008/01/14/bush-tax-cut-mythology/">quote Paul Krugman</a>:</p>
<blockquote><p>[The 2001 tax cuts] didn’t seem to help all that much. Formally, the recession ended in late 2001, but most labor-market indicators continued to worsen into mid-2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/50220/the-prophecies-of-richard-berner/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tell, Tell, Tell</title>
		<link>http://washingtonindependent.com/40511/tell-tell-tell</link>
		<comments>http://washingtonindependent.com/40511/tell-tell-tell#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:08:08 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eric cantor]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[house republicans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=40511</guid>
		<description><![CDATA[It really is something how stories about meetings between Republican leaders and President Obama always generate leaks about how the president was mean to Rep. Eric Cantor (R-Va.). That&#8217;s the thrust of Glenn Thrush&#8217;s story today:
At the White House meeting — Cantor was the last of the Republican leaders to arrive — Obama &#8230; noted [...]]]></description>
			<content:encoded><![CDATA[<p>It really is something how stories about meetings between Republican leaders and President Obama always generate leaks about how the president was mean to Rep. Eric Cantor (R-Va.). <a href="http://www.politico.com/news/stories/0409/21725.html">That&#8217;s the thrust</a> of Glenn Thrush&#8217;s story today:</p>
<blockquote><p>At the White House meeting — Cantor was the last of the Republican leaders to arrive — Obama &#8230; noted that not a single House Republican had backed his economic stimulus bill. According to a firsthand account of the meeting, Cantor took exception: “With all due respect, Mr. President, we offered you ideas on the stimulus plan directly, and they were ignored completely.”<span id="more-40511"></span></p>
<p>Cantor suggested that if he were to view the stimulus negotiations through a partisan lens, he would argue Democrats started the “party of no” name-calling about the same time that Obama was meeting with House Republicans to discuss the stimulus plan.</p></blockquote>
<p>A January meeting between the Republicans and Obama produced, you&#8217;ll remember, <a href="http://www.nytimes.com/2009/01/24/us/politics/24stimulus.html?hp">reports that the president</a> dismissed Cantor&#8217;s qualms about tax cuts for people who didn&#8217;t pay income taxes because &#8220;there’s a philosophical difference, but I won.&#8221; That was the White House&#8217;s reporting of the conversation; earlier reports, more friendly to Cantor, quoted Obama as simply saying &#8220;I won,&#8221; as if he was bragging for no reason. So the same spin is happening, but three months of Republican antics and &#8220;no&#8221; votes have really shifted the burden onto Cantor.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/40511/tell-tell-tell/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Spend It All in One Place</title>
		<link>http://washingtonindependent.com/37030/dont-spend-it-all-in-one-place</link>
		<comments>http://washingtonindependent.com/37030/dont-spend-it-all-in-one-place#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:25:26 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[cold Bud]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=37030</guid>
		<description><![CDATA[Beginning this week, workers&#8217; weekly paychecks will jump by roughly $10 as the tax rebates in the stimulus bill take effect, The Associated Press reminds us today.
Workers earning less than $150,000 a year are eligible for a rebate totaling $400 both this year and next. The AP does the math so we don&#8217;t have to.
With [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning this week, workers&#8217; weekly paychecks will jump by roughly $10 as the tax rebates in the stimulus bill take effect, The Associated Press <a href="http://www.wtop.com/?nid=116&amp;sid=1639056">reminds us today</a>.<span id="more-37030"></span></p>
<p>Workers earning less than $150,000 a year are eligible for a rebate totaling $400 both this year and next. The AP does the math so we don&#8217;t have to.</p>
<blockquote><p>With 39 weeks left in the year, the credit will increase workers&#8217; take home pay by about $10.25 a week. In 2010, when the credit is spread over the entire year, it will amount to about $7.70 a week.</p></blockquote>
<p>Not sure if that&#8217;s going to save Detroit, but it will get you a cold Bud or two.</p>
<p>Cheers, Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/37030/dont-spend-it-all-in-one-place/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paul Ryan&#8217;s Budget</title>
		<link>http://washingtonindependent.com/36862/paul-ryans-budget</link>
		<comments>http://washingtonindependent.com/36862/paul-ryans-budget#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:43:18 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[house gop]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=36862</guid>
		<description><![CDATA[The Republican alternative budget, introduced this morning by Rep. Paul Ryan (R-Wis.), is here. It has cost analyses and projections, unlike the widely panned &#8220;blueprint&#8221; released last week by House GOP leaders, and it&#8217;s unfortunate for Ryan that the previous botched press conference stole his thunder. But there are problems here, too, such as Ryan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican alternative budget, introduced this morning by Rep. Paul Ryan (R-Wis.), is <a href="http://www.house.gov/budget_republicans/">here</a>. It has cost analyses and projections, unlike the <a href="http://washingtonindependent.com/35914/behold-charts">widely panned &#8220;blueprint&#8221;</a> released last week by House GOP leaders, and it&#8217;s unfortunate for Ryan that the previous botched press conference stole his thunder. But there are problems here, too, such as Ryan&#8217;s decision to project both budgets into the year 2080. No one has scored the Democratic budget through 2080—Republicans just drew a line projecting the increased spending into the distant future. The result:</p>
<blockquote><p>Under current policy, debt held by the public soars to the improbable level of more than 800 percent of GDP (though the economy would crash well before this level were reached).</p></blockquote>
<p>There are more serious short-term Republican proposals, which bring together ideas that the party has pushed since the stimulus debate began.<span id="more-36862"></span></p>
<p>• A cap on spending &#8220;as a percentage of GDP at the spending levels projected to result from the this legislation.&#8221;</p>
<p>• Ending the estate tax, permanently.</p>
<p>• Cutting the corporate income tax from 35 percent to 25 percent.</p>
<p>• A one-year moratorium on earmarks &#8220;until a commission reports reforms.&#8221;</p>
<p>• A simplified tax code of &#8220;10 percent on adjusted gross income up to $100,000 for joint filers, and $50,000 for single filers; and 25 percent on taxable income above these amounts.&#8221;</p>
<p>• More oil drilling after &#8220;a review and streamlining of environmental laws and regulations that apply to energy production,&#8221; with some of the gains put into clean energy research funds.</p>
<p>• Reforming Social Security by reducing the 15-percent Primary Insurance Amount bracket by 0.25 percentage points per year.</p>
<p>The plan is notably vague about entitlement spending, which takes some of the heat off Republicans who could be accused of backing big Medicare and Medicaid cuts.</p>
<p>&#8211;</p>
<p><em>TWI is on Twitter. Please follow us <a title="http://twitter.com/WashIndependent" href="http://twitter.com/TWI_news" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/36862/paul-ryans-budget/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raising Taxes to Appease Republicans?</title>
		<link>http://washingtonindependent.com/30087/raising-taxes-to-appease-republicans</link>
		<comments>http://washingtonindependent.com/30087/raising-taxes-to-appease-republicans#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:00:19 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=30087</guid>
		<description><![CDATA[It&#8217;s been well-reported by now: The final stimulus package includes a $400 tax rebate for individuals and an $800 tax rebate for couples &#8212; down a bit from the $500/$1,000 rebate strategy envisioned by the Obama administration and included in both the House and Senate bills.
The curious thing is that, as House Speaker Nancy Pelosi&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been well-reported by now: The final stimulus package includes a $400 tax rebate for individuals and an $800 tax rebate for couples &#8212; down a bit from the $500/$1,000 rebate strategy envisioned by the Obama administration and included in both the House and Senate bills.</p>
<p>The curious thing is that, as House Speaker Nancy Pelosi&#8217;s (D-Calif.) office describes it, the rebates were reduced at the request of <em>GOP</em> negotiators. <span id="more-30087"></span></p>
<p>&#8220;To gain the support of the needed Senate Republicans, the amount of Make Work Pay Tax credit has been scaled back, the [alternative minimum tax fix] has been added, and several business tax incentives have been added (cancellation of debt income),&#8221; the speaker&#8217;s preliminary summary reads.</p>
<p>To which we say, &#8220;Huh?&#8221;</p>
<p>It might just be that the provision targeting the alternative minimum tax &#8212; which would otherwise hit millions of upper-middle class families &#8212; took precedent over the rebates, which target lesser-income folks. But insights are welcome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/30087/raising-taxes-to-appease-republicans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Money for Everybody!</title>
		<link>http://washingtonindependent.com/29424/clap-your-hands-if-you-got-a-bank-roll</link>
		<comments>http://washingtonindependent.com/29424/clap-your-hands-if-you-got-a-bank-roll#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:22:38 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=29424</guid>
		<description><![CDATA[Sen. John Thune (R-S.D.) is the second Republican senator to propose an amendment that would scrap the entire stimulus and replace it with tax cuts. Via Marc Thiessen:
Senator John Thune today introduced an across-the-board middle class tax rebate amendment (S. AMDT #538) to the American Recovery and Reinvestment Act of 2009. Senator Thune’s amendment would [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. John Thune (R-S.D.) is the <a href="http://washingtonindependent.com/29076/its-all-part-of-my-stimulus-fantasy">second Republican senator</a> to propose an amendment that would scrap the entire stimulus and replace it with tax cuts. <a href="http://corner.nationalreview.com/post/?q=OTVhZmRlYzI4NTU4ZjljOTVlY2Y2ZTM2MGZiZGUwMjE=">Via Marc Thiessen</a>:</p>
<blockquote><p><span>Senator John Thune today introduced an across-the-board middle class tax rebate amendment (S. AMDT #538) to the American Recovery and Reinvestment Act of 2009. Senator Thune’s amendment would strike the entire $936 billion Senate stimulus bill and replace it with a $936 billion across-the-board-middle-class tax rebate for 182 million Americans. The amendment would result in a tax rebate of $5,143 for single filers and $10,286 for married couples who file jointly. Eligibility is capped for all tax filers at 2007 adjusted gross income of $250,000.</span><span id="more-29424"></span></p>
<p class="MsoNormal"><span>“There seems to be a great deal of discussion over how to spend American taxpayers’ money and future earnings. Instead of investing billions in wasteful government programs that won&#8217;t provide immediate help to our troubled economy, my amendment invests in the American people.&#8221;</span></p>
</blockquote>
<p class="MsoNormal">DeMint&#8217;s bill at least contained some targeted tax cuts that he&#8217;d been looking at for years. This is just a stunt: it makes <a href="http://www.opinionjournal.com/extra/?id=110006842">Art Laffer&#8217;s napkin</a> look like the A Monetary History of the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/29424/clap-your-hands-if-you-got-a-bank-roll/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stupid Republican Mortgage Ideas</title>
		<link>http://washingtonindependent.com/29092/stupid-republican-mortgage-ideas</link>
		<comments>http://washingtonindependent.com/29092/stupid-republican-mortgage-ideas#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:57:33 +0000</pubDate>
		<dc:creator>Mary Kane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=29092</guid>
		<description><![CDATA[Much of the reason our economy is a mess is due to the housing bubble, a period in which too many homes were built &#8212; and too many people bought homes they couldn&#8217;t afford. Home prices continue their death spiral because a glut of homes remains on the market, leftovers from the bubble as the [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the reason our economy is a mess is due to the housing bubble, a period in which too many homes were built &#8212; and too many people bought homes they couldn&#8217;t afford. Home prices continue their death spiral because a glut of homes remains on the market, leftovers from the bubble as the housing market corrects itself.</p>
<p>So to remedy this, the Republicans keep pushing &#8230; tax credits to encourage people to buy more homes.<span id="more-29092"></span></p>
<p><a href="http://economistsview.typepad.com/economistsview/2009/02/the-gop-has-a-dumb-mortgage-idea.html">Economist&#8217;s View</a> has a roundup of reactions.</p>
<p>From <a href="http://www.marginalrevolution.com/marginalrevolution/2009/02/tax-break-for-homebuyers.html">Tyler Cowen:</a></p>
<blockquote><p>I&#8217;m not sure I understand the proposal, but here is <a href="http://www.nytimes.com/2009/02/05/us/politics/05stimulus.html?hp">what the NYT says</a>:</p>
<div>The Senate on Wednesday voted to expand the economic <a title="More articles about economic stimulus." href="http://topics.nytimes.com/top/reference/timestopics/subjects/u/united_states_economy/economic_stimulus/index.html?inline=nyt-classifier">stimulus package</a> with a tax credit for homebuyers of up to $15,000, a provision championed by Republicans as addressing a root cause of the recession.</div>
<p>Like Arnold Kling, I wish to shift the economy out of housing, not into it again. I also believe that the supply of homes is relatively elastic right now.  The tax credit will subsidize the new buyers without propping up the price of homes.  Demand will go up, supply will go up, price will stay more or less on the same trajectory, and banks won&#8217;t be any healthier.  The subsidy goes to new home buyers and why should we be helping them above all others?  Aren&#8217;t they relatively wealthy on average?  (Not that there&#8217;s anything wrong with that.)  Aren&#8217;t some of them the dreaded &#8220;flippers&#8221; and speculators for that matter?  (Can we really enforce the primary residence requirement?)  Do we really want to push people into being less diversified and less geographically mobile in the labor market?</p></blockquote>
<p>And from <a href="http://online.wsj.com/article/SB123380033980550585.html">Ed Glaeser</a> in the Wall Street Journal:</p>
<blockquote><p>We are in the ruins of a housing market made worse by subsidized lending. The government has no business egging people on to borrow as much as possible to bet on housing prices. There is plenty of room to criticize the current stimulus plan, but Republicans need to adopt Ronald Reagan or Dwight D. Eisenhower, not Harold Ickes, as their intellectual role model.</p></blockquote>
<p>It&#8217;s possible the only thing that may fix the housing market will be the pain of its correction. Bubbles have to burst eventually. Stimulating housing demand makes no sense, yet Republicans cling to tax cuts as if they are some magical cure-all. They are about the last thing a housing market that remains overpriced and overbuilt needs right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/29092/stupid-republican-mortgage-ideas/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
