<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; stock market</title>
	<atom:link href="http://washingtonindependent.com/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Thu, 10 May 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corporate profits highest since 1993, projected to keep soaring</title>
		<link>http://washingtonindependent.com/106579/corporate-profits-highest-since-1993-projected-to-keep-soaring</link>
		<comments>http://washingtonindependent.com/106579/corporate-profits-highest-since-1993-projected-to-keep-soaring#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[corporate profits]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/106579/corporate-profits-highest-since-1993-projected-to-keep-soaring</guid>
		<description><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-03-14/profit-margins-at-18-year-high-signal-bigger-s-p-500-dividends.html">Bloomberg News reports</a> that despite the continued effects of the recession felt by many Americans (unemployment levels, for example, still hover <a href="http://money.cnn.com/2011/03/17/news/economy/initial_claims/">near 9 percent</a>), corporations are posting some of their highest profits in decades. </p>
<p>Although financial indices have slumped recently because of the tsunami in Japan and a <a href="http://washingtonindependent.com/106579/corporate-profits-highest-since-1993-projected-to-keep-soaring" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-03-14/profit-margins-at-18-year-high-signal-bigger-s-p-500-dividends.html">Bloomberg News reports</a> that despite the continued effects of the recession felt by many Americans (unemployment levels, for example, still hover <a href="http://money.cnn.com/2011/03/17/news/economy/initial_claims/">near 9 percent</a>), corporations are posting some of their highest profits in decades. </p>
<p>Although financial indices have slumped recently because of the tsunami in Japan and a trade downturn, the S&amp;P 500 has trended massively upward, and corporations have seen record earnings since the start of the recession.</p>
<p>The announcement is good news for investors, as Bloomberg reports that the cuts to shareholder dividends that many corporations enacted as the economy entered free-fall have resulted in massive cash reserves. Investors will start to see some of that money in the coming year, Bloomberg projects, with 378 of the 380 S&amp;P companies that pay dividends to shareholders forecasted to restore dividend payouts to pre-recession levels. American corporations now have a record stockpile of $937 billion in cash reserves.</p>
<p>Bloomberg does report at least one aspect of the corporate financial boom that could have positive repercussions for those who don’t have extensive investments. Oil prices are projected to return to $99 a barrel in New York in coming months, a benchmark that was passed as a result of Mideast unrest — though, even after adjusting for inflation, $99 is still a level <a href="http://www.wtrg.com/prices.htm">that had not been seen in American history</a> until recent months.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/106579/corporate-profits-highest-since-1993-projected-to-keep-soaring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC, Congress Investigate Thursday Stock Market Boomerang</title>
		<link>http://washingtonindependent.com/84433/sec-congress-investigate-thursday-stock-market-boomerang</link>
		<comments>http://washingtonindependent.com/84433/sec-congress-investigate-thursday-stock-market-boomerang#comments</comments>
		<pubDate>Mon, 10 May 2010 21:12:28 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=84433</guid>
		<description><![CDATA[<p>Today, the Securities and Exchange Commission <a href="http://www.businessweek.com/news/2010-05-10/sec-meeting-with-exchange-ceos-yields-no-cause-for-may-6-plunge.html">met</a> with the heads of the major U.S. stock exchanges, including the New York Stock Exchange and alternative venues like Nasdaq and the Chicago Board Options Exchange. They discussed Thursday&#8217;s stock exchange event, where the Dow Jones Industrial Average dropped 1,000 points before <a href="http://washingtonindependent.com/84433/sec-congress-investigate-thursday-stock-market-boomerang" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today, the Securities and Exchange Commission <a href="http://www.businessweek.com/news/2010-05-10/sec-meeting-with-exchange-ceos-yields-no-cause-for-may-6-plunge.html">met</a> with the heads of the major U.S. stock exchanges, including the New York Stock Exchange and alternative venues like Nasdaq and the Chicago Board Options Exchange. They discussed Thursday&#8217;s stock exchange event, where the Dow Jones Industrial Average dropped 1,000 points before rebounding to a 348-point loss, all in a matter of minutes. The regulator said it has not yet determined what happened, and today&#8217;s meeting did not come to any conclusions.<span id="more-84433"></span></p>
<p>Congress is taking the issue up this week as well. Tomorrow, the same executives who met with the SEC today will appear at a hearing of the House Financial  Services Capital Markets Subcommittee, called by Rep. Paul Kanjorski (D-Pa.). And last week, Sens. Ted Kaufman (D-Del.) and Mark Warner (D-Va.) <a href="http://kaufman.senate.gov/press/press_releases/release/?id=CB1E8C85-A429-431B-9DF1-AA0E6438FE74">asked</a> the SEC and the Commodity Futures Trading Commission to investigate the market event in Sen. Chris Dodd&#8217;s (D-Conn.) financial regulatory reform bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/84433/sec-congress-investigate-thursday-stock-market-boomerang/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Dow Jones Crosses Intrinsically Meaningless Milestone</title>
		<link>http://washingtonindependent.com/81892/dow-jones-crosses-intrinsically-meaningless-milestone</link>
		<comments>http://washingtonindependent.com/81892/dow-jones-crosses-intrinsically-meaningless-milestone#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:30:59 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market meltdown]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=81892</guid>
		<description><![CDATA[<p>Investors, rejoice! The Dow Jones Industrial Average has <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/09/AR2010040901408.html?hpid=topnews">crossed</a> the 11,000 mark for the first time since September 26, 2008. The news has caused much <a href="http://blogs.wsj.com/marketbeat/2010/04/09/dow-11000-will-it-bring-mom-and-pop-back/">breathlessness</a> in a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/09/AR2010040901408.html?hpid=topnews">financial</a> <a href="http://www.businessinsider.com/dow-11000-2010-4?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+businessinsider+%28Business+Insider%29&#38;utm_content=Google+Reader">blogosphere</a> hungry for good news. But, to throw some cold water on the situation, the number 11,000 <a href="http://washingtonindependent.com/81892/dow-jones-crosses-intrinsically-meaningless-milestone" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Investors, rejoice! The Dow Jones Industrial Average has <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/09/AR2010040901408.html?hpid=topnews">crossed</a> the 11,000 mark for the first time since September 26, 2008. The news has caused much <a href="http://blogs.wsj.com/marketbeat/2010/04/09/dow-11000-will-it-bring-mom-and-pop-back/">breathlessness</a> in a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/09/AR2010040901408.html?hpid=topnews">financial</a> <a href="http://www.businessinsider.com/dow-11000-2010-4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+businessinsider+%28Business+Insider%29&amp;utm_content=Google+Reader">blogosphere</a> hungry for good news. But, to throw some cold water on the situation, the number 11,000 is no more meaningful than, say, 7 or 912,384. Rising stock prices make money for investors and bring new entrants into the stock market. But they have only a tangential relationship to macroeconomic fundamentals. And, soberingly, having the Dow at 11,000 puts us precisely where we were in May 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/81892/dow-jones-crosses-intrinsically-meaningless-milestone/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Financial Advisers Resist Requirement to Give You Good Advice</title>
		<link>http://washingtonindependent.com/76675/financial-advisers-resist-requirement-to-give-you-good-advice</link>
		<comments>http://washingtonindependent.com/76675/financial-advisers-resist-requirement-to-give-you-good-advice#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:51:13 +0000</pubDate>
		<dc:creator>Megan Carpentier</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[christopher dodd]]></category>
		<category><![CDATA[fidiciary duty]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=76675</guid>
		<description><![CDATA[<p>If you were wondering what <a href="http://washingtonindependent.com/76649/tarp-money-funded-massive-lobbying-expenditures-in-2009" target="_blank">security and investment firms</a> spent <a href="http://www.opensecrets.org/lobby/indusclient.php?lname=F07&#38;year=2009" target="_blank">$93 million</a> lobbying about last year, look no further than today&#8217;s New York Times, in which <a href="http://www.nytimes.com/2010/02/16/business/16adviser.html?ref=business&#38;pagewanted=all" target="_blank">Tara Siegel Bernard reveals</a> that they are lobbying for the right to give you bad financial advice as <a href="http://washingtonindependent.com/76675/financial-advisers-resist-requirement-to-give-you-good-advice" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you were wondering what <a href="http://washingtonindependent.com/76649/tarp-money-funded-massive-lobbying-expenditures-in-2009" target="_blank">security and investment firms</a> spent <a href="http://www.opensecrets.org/lobby/indusclient.php?lname=F07&amp;year=2009" target="_blank">$93 million</a> lobbying about last year, look no further than today&#8217;s New York Times, in which <a href="http://www.nytimes.com/2010/02/16/business/16adviser.html?ref=business&amp;pagewanted=all" target="_blank">Tara Siegel Bernard reveals</a> that they are lobbying for the right to give you bad financial advice as long as it makes them money.</p>
<blockquote><p>At issue is whether brokers should be required to put their clients’ interest first — what is known as fiduciary duty. The professionals known as investment advisers already hold to that standard. But brokers at firms like Merrill Lynch and Morgan Stanley Smith Barney, or those who sell variable annuities, are often held to a lesser standard, one that requires them only to steer their clients to investments that are considered “suitable.” Those investments may be lucrative for the broker at the clients’ expense.</p></blockquote>
<p><span id="more-76675"></span>Their lobbyists are spending money to kill a requirement that brokers steer their own clients to transactions in the best interests of the clients rather than the broker &#8212; because, apparently, that&#8217;s not what they are actually doing. It&#8217;s like those cartoon Charles Schwab commercials were telling you the truth!</p>
<p>The financial reform bill promoted by Sen. Chris Dodd (D-Conn.) would eliminate a decades-old exemption that allows brokers to claim that they aren&#8217;t financial advisers &#8212; and thus required to provide advice in the clients&#8217; best interests &#8212; as long as they aren&#8217;t getting paid for the advice. So, if your broker gives you advice of what to buy, but he&#8217;s only paid for the act of buying it, your interests never have to come first. Brokers, naturally, prefer the House legislation which allows them to continue to sell you bad investments as long as they tell you first that you ought to make better ones.</p>
<p>Insurance companies, by the way, want to be left out of that regulation all together, because they&#8217;re not even interested in steering their clients to &#8220;suitable&#8221; insurance products. As far as they&#8217;re concerned, &#8220;Buyer Beware&#8221; is a good enough standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/76675/financial-advisers-resist-requirement-to-give-you-good-advice/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bernanke States the Obvious About Interest Rate Hikes, Wall Street Flinches</title>
		<link>http://washingtonindependent.com/76291/bernanke-states-the-obvious-about-interest-rate-hikes-wall-street-flinches</link>
		<comments>http://washingtonindependent.com/76291/bernanke-states-the-obvious-about-interest-rate-hikes-wall-street-flinches#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:15:17 +0000</pubDate>
		<dc:creator>Megan Carpentier</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[alan lancz]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=76291</guid>
		<description><![CDATA[<p>Although the federal government is closed due to snow, Fed Chairman Ben Bernanke decided not to wait for today&#8217;s congressional hearing to be rescheduled to release his statement. In it, he pointed out something exceedingly obvious: The Fed&#8217;s actions to keep short-term interest rates at zero are <a href="http://www.nytimes.com/2010/02/11/business/economy/11fed.html?hp" target="_blank">going</a> <a href="http://washingtonindependent.com/76291/bernanke-states-the-obvious-about-interest-rate-hikes-wall-street-flinches" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Although the federal government is closed due to snow, Fed Chairman Ben Bernanke decided not to wait for today&#8217;s congressional hearing to be rescheduled to release his statement. In it, he pointed out something exceedingly obvious: The Fed&#8217;s actions to keep short-term interest rates at zero are <a href="http://www.nytimes.com/2010/02/11/business/economy/11fed.html?hp" target="_blank">going to have to end at some point</a>.</p>
<blockquote><p>“Although at present the U.S. economy continues to require the support of highly accommodative monetary policies, at some point the Federal Reserve will need to tighten financial conditions by raising short-term interest rates and reducing the quantity of bank reserves outstanding,” he wrote.</p></blockquote>
<p>Markets reacted as though the news that interest rates won&#8217;t stay at nearly zero forever was shocking &#8212; and as though &#8220;at some point&#8221; might come tomorrow.<span id="more-76291"></span> The Dow <a href="http://online.wsj.com/article/SB10001424052748704140104575056900470869126.html?mod=WSJ_hpp_LEFTWhatsNewsCollection" target="_blank">dropped 40 points</a> in the 90 minutes after Bernanke&#8217;s 10-page statement was released. The best explanation of why everyone freaked out came from someone who himself swore he wasn&#8217;t freaking out.</p>
<blockquote><p>&#8220;Saying it will raise rates &#8216;before long,&#8217; obviously there&#8217;s no specifics but it does put potential rate increases back on investors&#8217; minds,&#8221; said Alan Lancz, president of Alan B. Lancz &amp; Associates. &#8220;Before, it was considered not in the foreseeable future.&#8221;</p></blockquote>
<p>In other words, the people to whom Americans with 401k&#8217;s, Roth IRAs and other retirement accounts are entrusting their non-foreseeable futures were unable to conceive of a point in the near term at which the Fed would return interest rates to something approaching historical norms, and have been investing your money as though the crisis would last forever.</p>
<p>No wonder Chase CEO Jamie Dimon <a href="http://online.wsj.com/article/SB10001424052748703630404575053514188773400.html?mod=WSJ_Opinion_LEFTTopOpinion" target="_blank">expects a financial crisis every five to seven years</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/76291/bernanke-states-the-obvious-about-interest-rate-hikes-wall-street-flinches/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Still Trying to Figure Out Bernie Madoff</title>
		<link>http://washingtonindependent.com/57136/still-trying-to-figure-out-bernie-madoff</link>
		<comments>http://washingtonindependent.com/57136/still-trying-to-figure-out-bernie-madoff#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:03:37 +0000</pubDate>
		<dc:creator>Mary Kane</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[evil genius]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock swindle]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=57136</guid>
		<description><![CDATA[<p>With disgraced Ponzi schemer Bernard Madoff safely behind bars to serve his <a href="http://online.wsj.com/article/SB124604151653862301.html">150- year prison sentence</a>,<a href="http://online.wsj.com/article/SB124604151653862301.html"> </a>the business of figuring out how he pulled off one of the greatest financial swindles of all time is in full swing. The Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/28/AR2009082802030.html">looks at</a> three new books out on <a href="http://washingtonindependent.com/57136/still-trying-to-figure-out-bernie-madoff" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>With disgraced Ponzi schemer Bernard Madoff safely behind bars to serve his <a href="http://online.wsj.com/article/SB124604151653862301.html">150- year prison sentence</a>,<a href="http://online.wsj.com/article/SB124604151653862301.html"> </a>the business of figuring out how he pulled off one of the greatest financial swindles of all time is in full swing. The Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/28/AR2009082802030.html">looks at</a> three new books out on Madoff, none of which seem to offer a definitive answer, according to The Post&#8217;s review. But there are enough details in all three to shed a little bit more light on who Madoff was, and how he accomplished what he did.</p>
<p>The three books are &#8220;Too Good to Be True: The Rise and Fall of Bernie Madoff&#8221; by Erin Arvedlund, &#8220;Betrayal: The Life and Lies of Bernie Madoff&#8221; by Andrew Kirtzman, and &#8220;Madoff With the Money,&#8221; by Jerry Openheimer.</p>
<p>Among the highlights, according to reviewer Carlos Lozada:</p>
<p>Madoff&#8217;s heartlessness was breathtaking.</p>
<blockquote><p>On the day of Madoff&#8217;s sentencing, Judge Denny Chin described a letter he received from a widow who went to see Madoff after her husband died of a heart attack. Bernie put his arms around her and said, &#8220;Don&#8217;t worry, your money is safe with me.&#8221; She lost everything and had to sell her home. It was such personal betrayals, as much as the financial losses, that transformed Madoff into one of the most vilified men in America.</p></blockquote>
<p><span id="more-57136"></span>The warnings from Madoff competitor Harry Markopolos to the feds regarding his scheme were detailed, complete, and totally on the mark.</p>
<blockquote><p>Markopolos&#8217; November 2005 memo to the SEC, a 21-page document titled &#8220;The World&#8217;s Largest Hedge Fund is a Fraud,&#8221; belongs in the Unheeded Warnings Hall of Fame, the financial world&#8217;s answer to &#8220;Bin Laden Determined to Strike in U.S.&#8221;</p></blockquote>
<p>In the end, Madoff&#8217;s swindle wasn&#8217;t all that hard to figure out. It was just an ordinary, run of the mill Ponzi scheme:</p>
<blockquote><p>Maybe there is just not much to say about Bernie Madoff, no great depths to plumb. He may simply be a heartless man of middling intellect who felt no compunction in defrauding strangers and loved ones. His scam was not some devious piece of financial engineering and technical know-how; for years, he simply deposited investors&#8217; cash in a bank account, taking vast amounts for himself and hoping to pull enough in to keep the scheme going. Madoff does not embody the perils of a turbulent marketplace; in fact, the market did him in.</p></blockquote>
<p>As Lozada points out, it&#8217;s too early to comprehend Madoff&#8217;s legacy just yet, but undoubtedly as more details leak out regarding his operation, we&#8217;ll know and understand more. In the meantime, the books about him so far don&#8217;t add up to a portrait of an evil genius. As Lozada puts it, Madoff certainly may have been evil. But a genius he was not. Which makes his swindle all the more fascinating, for those of us still trying to figure out how so many rich and powerful people got totally taken in by it.</p>
<p>–</p>
<p><em>You can follow TWI on <a href="http://twitter.com/twi_news" target="_blank">Twitter</a> and <a title="http://www.facebook.com/washingtonindependent" href="http://www.facebook.com/washingtonindependent" target="_blank">Facebook</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/57136/still-trying-to-figure-out-bernie-madoff/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama: Channel Anger at AIG to Fuel Reform</title>
		<link>http://washingtonindependent.com/34492/obama-channel-anger-against-aig-to-fuel-reform</link>
		<comments>http://washingtonindependent.com/34492/obama-channel-anger-against-aig-to-fuel-reform#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:19:10 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=34492</guid>
		<description><![CDATA[<p>In an impromptu press conference today on the White House lawn, President Obama tried to channel anger about AIG multi-million dollar bonuses towards reform of the financial system to make sure this sort of situation doesn&#8217;t happen again.<span id="more-34492"></span></p>
<p>People are &#8220;rightly outraged&#8221; about the AIG bonuses that were paid <a href="http://washingtonindependent.com/34492/obama-channel-anger-against-aig-to-fuel-reform" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In an impromptu press conference today on the White House lawn, President Obama tried to channel anger about AIG multi-million dollar bonuses towards reform of the financial system to make sure this sort of situation doesn&#8217;t happen again.<span id="more-34492"></span></p>
<p>People are &#8220;rightly outraged&#8221; about the AIG bonuses that were paid to executives notwithstanding the firm&#8217;s huge losses, Obama said, but &#8220;just as outrageous is the culture these are a symptom of.&#8221; He cited a culture that rewards &#8220;excess greed and risk-taking.&#8221;</p>
<blockquote><p>As we get out of this crisis, as we work towards getting ourselves out of recession, I hope that Wall Street and the marketplace don’t think we can return to business as usual. The business models that created a lot of paper wealth but not real wealth in this country can’t be the model for economic reform. We have to move beyond a constant bubble-bust mentality.  We have to be thinking about economic growth &#8230; increasing our productivity across sectors. Shareholders and boards of directors have to hold executives more accountable for their compensation scales. The fact that these guys are looking for bonuses after having run down AIG raises the question of why were they making this kind of money beforehand? This kind of culture has to change.</p></blockquote>
<p>Obama said he&#8217;ll be working with his economic team &#8212; including Treasury Secretary Timothy Geithner, who he expressed full confidence in &#8212; to develop &#8220;smart regulations&#8221; so the government never has to step in again.</p>
<p>Although he assumed responsibility for having to clean up the situation now, Obama took a not-so-subtle swipe at Republicans who&#8217;ve long resisted any regulation of executive pay.</p>
<blockquote><p>A whole bunch of folks now are feigning outrage about these bonuses, but a year or two ago they said we should never meddle in these compensation plans. That it&#8217;s part of the market. Now suddenly they’re outraged. &#8230;</p></blockquote>
<blockquote><p>My hope is that one of the lessons we learn here is that putting smart regulations in place is important. These things are not anti-market, they&#8217;re pro-market.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/34492/obama-channel-anger-against-aig-to-fuel-reform/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Back to the 1990s for the Stock Market</title>
		<link>http://washingtonindependent.com/31055/its-back-to-the-1990s-for-the-stock-market</link>
		<comments>http://washingtonindependent.com/31055/its-back-to-the-1990s-for-the-stock-market#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:47:24 +0000</pubDate>
		<dc:creator>Mary Kane</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[calculated risk]]></category>
		<category><![CDATA[cliff diving]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=31055</guid>
		<description><![CDATA[<p>The stock market continued its cliff diving today, with both the Dow Jones Industrial Average and Standard and Poor&#8217;s 500 Index closing at their lowest levels in more than a decade &#8212; cementing worries about the deepening recession.</p>
<p>As Calculated Risk <a href="http://www.calculatedriskblog.com/">puts</a> it, it&#8217;s time to party like it&#8217;s <a href="http://washingtonindependent.com/31055/its-back-to-the-1990s-for-the-stock-market" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The stock market continued its cliff diving today, with both the Dow Jones Industrial Average and Standard and Poor&#8217;s 500 Index closing at their lowest levels in more than a decade &#8212; cementing worries about the deepening recession.</p>
<p>As Calculated Risk <a href="http://www.calculatedriskblog.com/">puts</a> it, it&#8217;s time to party like it&#8217;s 1997. <span id="more-31055"></span></p>
<p>Indeed, the Wall Street Journal <a title="http://online.wsj.com/article/SB123538987022847373.html" href="http://online.wsj.com/article/SB123538987022847373.html" target="_blank">runs the numbers</a>:</p>
<blockquote><p>The Dow Jones Industrial Average, which suffered a 485-point slide last week to hit new bear-market lows, ended down 250.89 points, or 3.4%, at 7114.48, its lowest closing mark since May 7, 1997. The S&amp;P 500 dropped 26.72 points, or 3.5%, to 743.33, its lowest close since April 11, 1997.</p></blockquote>
<p>The economy was booming in those Clinton years. But it&#8217;s painful to see the stock market falling back to  mid-1990s levels.</p>
<p>When it comes to the stock market, forget about nostalgia. Just cross your fingers and hope for an end to the free fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/31055/its-back-to-the-1990s-for-the-stock-market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geithner on the Hot Seat</title>
		<link>http://washingtonindependent.com/26395/geithner-on-the-hot-seat</link>
		<comments>http://washingtonindependent.com/26395/geithner-on-the-hot-seat#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:38:26 +0000</pubDate>
		<dc:creator>Mary Kane</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[confirmation hearings]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=26395</guid>
		<description><![CDATA[<p>Today is Timothy Geithner&#8217;s turn in the spotlight, as his confirmation hearings to become treasury secretary begin. The New York Times <a href="http://www.nytimes.com/2009/01/21/opinion/21questions.html?_r=1&#38;ref=opinion">asks</a> economists and other experts for some questions lawmakers ought to shoot at Geithner. Some excerpts:</p>
<blockquote><p>Ordinary taxpayers would like an answer to this question: Why have they</p></blockquote><p> <a href="http://washingtonindependent.com/26395/geithner-on-the-hot-seat" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today is Timothy Geithner&#8217;s turn in the spotlight, as his confirmation hearings to become treasury secretary begin. The New York Times <a href="http://www.nytimes.com/2009/01/21/opinion/21questions.html?_r=1&amp;ref=opinion">asks</a> economists and other experts for some questions lawmakers ought to shoot at Geithner. Some excerpts:</p>
<blockquote><p>Ordinary taxpayers would like an answer to this question: Why have they been billed more than $45 billion to rescue Citigroup from failure when, as president of the Federal Reserve Bank of New York, you were its primary supervisor? Three major problems led to Citigroup’s downfall: bad investment policy; overexpansion, which overwhelmed Citigroup’s management; and an inadequate capital base. Why was Citigroup’s supervision inadequate to deal with these problems?<span id="more-26395"></span></p></blockquote>
<p>Here&#8217;s another:</p>
