<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; sherrod brown</title>
	<atom:link href="http://washingtonindependent.com/tag/sherrod-brown/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Thu, 10 May 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rep. Dave Loebsack not impressed with unemployment rate drop</title>
		<link>http://washingtonindependent.com/107392/rep-dave-loebsack-not-impressed-with-unemployment-rate-drop</link>
		<comments>http://washingtonindependent.com/107392/rep-dave-loebsack-not-impressed-with-unemployment-rate-drop#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrangement]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government Accountability/Reform]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Dave Loebsack]]></category>
		<category><![CDATA[Eagle Forum]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[National Skills Coalition]]></category>
		<category><![CDATA[olympia snowe]]></category>
		<category><![CDATA[Phyllis Schlafly]]></category>
		<category><![CDATA[sectors act]]></category>
		<category><![CDATA[sherrod brown]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/107392/rep-dave-loebsack-not-impressed-with-unemployment-rate-drop</guid>
		<description><![CDATA[<p>The U.S. economy added 216,000 jobs in March to beat economists’ predictions. The additions dropped the nation’s overall unemployment rate from 8.9 to 8.8 percent, but U.S. Rep. Dave Loebsack says there’s more that can be done.</p>
<p>“I come home every weekend, and what I hear time and time again <a href="http://washingtonindependent.com/107392/rep-dave-loebsack-not-impressed-with-unemployment-rate-drop" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy added 216,000 jobs in March to beat economists’ predictions. The additions dropped the nation’s overall unemployment rate from 8.9 to 8.8 percent, but U.S. Rep. Dave Loebsack says there’s more that can be done.</p>
<p>“I come home every weekend, and what I hear time and time again from constituents is that our country’s unemployment rate is still too high,” <a href="http://iowaindependent.com/tag/dave-loebsack">Loebsack</a> said Friday in response to the U.S. Department of Labor’s announcement of unemployment figures.</p>
<p>“There are far too many Iowans who are still struggling, and our priority must be job creation and economic development. In order to get our country back on track, we need to start building things in America again and support our country’s workforce.”</p>
<p>Specifically, Loebsack wants more attention placed on his Strengthening Employment Clusters to Organize Regional Success (SECTORS) Act, which passed the U.S. House unanimously last year and was reintroduced days ago by Loebsack and U.S. Rep. Todd Russell Platts, a Pennsylvania Republican. The legislation supports “sector” or “industry parternships” that allow businesses, unions, educators and the public workforce development system to create and implement plans to help workers train for and advance in emerging industries. Sister legislation has also been introduced in the U.S. Senate by Sens. Olympia Snowe and Sherrod Brown.</p>
<p>“By matching workers’ skills and training programs to the needs of industries looking to hire, expand or start-up we can connect workers with industries, helping ensure America remains at the forefront of manufacturing and paving the way for the industries of tomorrow, right here at home,” said Loebsack, a Democrat that represents Iowa’s 2nd District.</p>
<p>SECTORS includes grants that will allow the partners to address training needs of multiple employers, help post-secondary educational institutions and other training providers align curricula and programs to meet industry demands, and improve workers’ job quality through improving wages, benefits, and working conditions while also encouraging the creation, and obtaining of, nationally portable, industry-recognized credentials. It will also help businesses and industries recruit new workers, retrain dislocated and current workers, adopt new technologies, and strengthen connections among businesses in the targeted industry cluster.</p>
<p>“It is more important than ever to invest federal dollars in efficient, cost-effective strategies with proven results,” said Andy Van Kleunen, executive director for <a href="http://iowaindependent.com/tag/national-skills-coalition">National Skills Coalition</a>. “While some policymakers in Washington have turned their backs on America’s workers and industries by calling for the elimination of federal workforce funding, Congressman Loebsack has instead called for better, more effective approaches to training our workforce. We applaud his leadership in championing solutions that will enable our education and training institutions to better meet the needs of regional industries and provide pathways to good jobs for unemployed Americans.”</p>
<p>According to the <a href="http://iowaindependent.com/tag/labor-department">Labor Department</a>, the private sector accounted for all new job growth in March. Government employment fell by 14,000, part of an ongoing series of public-sector cuts. The new national percentage is the lowest the nation has seen in two years, although the total number of unemployed has stagnated at about 13.5 million.</p>
<p>“Private employment has now grown for 13 consecutive months, with February and March showing the strongest growth since early 2006,” Secretary Hilda L. Solis said in a prepared statement. “And since its low point in February 2010, private sector employment has risen by 1.8 million. The bottom line: The policies and programs of this administration are working.”</p>
<p>Loebsack’s bill has garnered support from workforce and vocational organizations, manufacturing associations, colleges and universities, businesses, chambers of commerce, and training and human services organizations across the country. It has also, along with numerous other bills with Democratic sponsors, drawn <a href="http://www.eagleforum.org/column/2010/apr10/10-04-30.html">criticism</a> from <a href="http://iowaindependent.com/tag/phyllis-schlafly">Phyllis Schlafly</a>, president of the anti-feminist <a href="http://iowaindependent.com/tag/eagle-forum">Eagle Forum</a>, for subsidizing unmarried women and eliminating the need for husband-breadwinners.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/107392/rep-dave-loebsack-not-impressed-with-unemployment-rate-drop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sanders mounting filibuster now against tax cut deal</title>
		<link>http://washingtonindependent.com/104632/sanders-mounting-filibuster-now-against-tax-cut-deal</link>
		<comments>http://washingtonindependent.com/104632/sanders-mounting-filibuster-now-against-tax-cut-deal#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:25:27 +0000</pubDate>
		<dc:creator>Luke Johnson</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[Filibuster]]></category>
		<category><![CDATA[mary landrieu]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[sherrod brown]]></category>
		<category><![CDATA[Tax cuts]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/104632/sanders-mounting-filibuster-now-against-tax-cut-deal</guid>
		<description><![CDATA[<p>Sen. Bernie Sanders (I-Vt.) is mounting a filibuster in the U.S. Senate right now against the Bush tax cuts deal brokered by President Obama and congressional Republicans. He has been speaking since 10:25 a.m. EST against the tax cuts for the wealthy and corporations, and his office <a href="http://sanders.senate.gov/">writes</a> that <a href="http://washingtonindependent.com/104632/sanders-mounting-filibuster-now-against-tax-cut-deal" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sen. Bernie Sanders (I-Vt.) is mounting a filibuster in the U.S. Senate right now against the Bush tax cuts deal brokered by President Obama and congressional Republicans. He has been speaking since 10:25 a.m. EST against the tax cuts for the wealthy and corporations, and his office <a href="http://sanders.senate.gov/">writes</a> that he is pledging to speak &#8220;as long as possible.&#8221;  </p>
<p>Sen. Sherrod Brown (D-Ohio) has taken over for Sanders in parts of the filibuster. Sen. <a href="http://projects.washingtonpost.com/congress/members/l000550/">Mary Landrieu</a> (D-La.) &#8212; a more centrist senator who voted for the <a href="http://www.nola.com/politics/index.ssf/2010/12/sen_mary_landrieu_defends_her.html">tax cuts in 2001</a> &#8212; joined in and made it a <a href="http://www.c-span.org/guide/congress/glossary/colloquy.htm">colloquy</a>.</p>
<p>This continues. Watch <a href="http://www.c-span.org/Watch/C-SPAN2.aspx">it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/104632/sanders-mounting-filibuster-now-against-tax-cut-deal/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hands Off Social Security</title>
		<link>http://washingtonindependent.com/99242/hands-off-social-security</link>
		<comments>http://washingtonindependent.com/99242/hands-off-social-security#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:51:41 +0000</pubDate>
		<dc:creator>Sahil Kapur</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[cutting social security]]></category>
		<category><![CDATA[lame duck]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[retirement ae]]></category>
		<category><![CDATA[sherrod brown]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[trustees report]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=99242</guid>
		<description><![CDATA[<p>Eleven Democratic senators have signed onto a resolution, sponsored by Sen. Bernie Sanders (I-Vt.), vowing to strike down any proposal by the White House debt commission to reduce Social Security benefits, including raising the retirement age.<span id="more-99242"></span></p>
<p>Sens. Sanders and Sherrod Brown (D-Ohio) unveiled <a href="http://socialsecurity-works.org/wp-content/uploads/2010/09/senate_social_security_resolution.pdf" target="_blank">the resolution</a> Thursday during <a href="http://washingtonindependent.com/99242/hands-off-social-security" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Eleven Democratic senators have signed onto a resolution, sponsored by Sen. Bernie Sanders (I-Vt.), vowing to strike down any proposal by the White House debt commission to reduce Social Security benefits, including raising the retirement age.<span id="more-99242"></span></p>
<p>Sens. Sanders and Sherrod Brown (D-Ohio) unveiled <a href="http://socialsecurity-works.org/wp-content/uploads/2010/09/senate_social_security_resolution.pdf" target="_blank">the resolution</a> Thursday during a conference call with reporters, arguing that Social Security is not the cause of the national debt.</p>
<p>“Do not send Congress a plan that will cut Social Security benefits, raise the retirement age, or privatize this life and death program,” Sanders said on the call. “If you do, we’ll vote it down, and do everything we can to see it defeated.”</p>
<p>The commission is reportedly exploring ways to reduce payouts for Social Security, which is currently running a $2.5 trillion surplus, according to <a href="http://www.ssa.gov/OACT/TR/2010/tr10.pdf" target="_blank">its trustees report</a>, but is projected to run into financial problems in 2037. Its recommendations will be unveiled in December and voted on by Congress during the lame-duck session.</p>
<p>“We strongly believe that cuts to Social Security benefits must not be part of any recommendations or any policymaking,” Brown said. “This isn’t just a political exercise.”</p>
<p>In addition to Sanders and Brown, the 10 co-sponsors are Sens. Daniel Akaka  (D-Hawaii), Barbara Boxer   (D-Calif.), Russ Feingold (D-Wis.), Kirsten  Gillibrand   (D-N.Y.), Tom Harkin (D-Iowa) Dan Inouye (D-Hawaii), Frank  Lautenberg   (D-N.J.), Barbara Mikulski (D-Md.), Debbie Stabenow  (D-Mich.), and Sheldon Whitehouse   (D-R.I.). The full list is <a href="http://strengthensocialsecurity.org/presscall" target="_blank">here</a>.</p>
<p>The lawmakers could be in for a battle with not just Republicans but some <a href="http://go2.wordpress.com/?id=725X1342&amp;site=sahilkapur.wordpress.com&amp;url=http%3A%2F%2Fwww.rawstory.com%2Frs%2F2010%2F0824%2Fdnc-social-security-tweaked-torn%2F&amp;sref=http%3A%2F%2Fsahilkapur.wordpress.com%2F" target="_blank">members of the Democratic leadership</a>, who have proposed incremental increases to the retirement age in accordance with average life span as a solution to the program&#8217;s long-term financial difficulties.</p>
<p>Eighty-five percent of the American public opposes cutting Social Security to reduce the deficit, according to an <a href="http://www.huffingtonpost.com/2010/08/11/public-opposes-cutting-so_n_678374.html" target="_blank">AARP-GfK Roper poll</a> last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/99242/hands-off-social-security/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Brown Agrees with Steelworkers: China&#8217;s Green Tech Subsidies Unfair</title>
		<link>http://washingtonindependent.com/97045/brown-agrees-with-steelworkers-chinas-green-tech-subsidies-unfair</link>
		<comments>http://washingtonindependent.com/97045/brown-agrees-with-steelworkers-chinas-green-tech-subsidies-unfair#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:21:42 +0000</pubDate>
		<dc:creator>Andrew Restuccia</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[sherrod brown]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[World Trade Organization]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=97045</guid>
		<description><![CDATA[<p>Sen. Sherrod Brown (D-Ohio) is backing a petition filed to the Obama administration today by the United Steelworkers that accuses China of violating World Trade Organization rules by unfairly subsidizing exports of materials and equipment necessary to develop green energy technology. <span id="more-97045"></span></p>
<p>In a statement, Brown said:</p>
<blockquote><p>There is</p></blockquote><p> <a href="http://washingtonindependent.com/97045/brown-agrees-with-steelworkers-chinas-green-tech-subsidies-unfair" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sen. Sherrod Brown (D-Ohio) is backing a petition filed to the Obama administration today by the United Steelworkers that accuses China of violating World Trade Organization rules by unfairly subsidizing exports of materials and equipment necessary to develop green energy technology. <span id="more-97045"></span></p>
<p>In a statement, Brown said:</p>
<blockquote><p>There is nothing normal or fair about the way China trades. If we are going to compete in the global clean energy manufacturing industry, we need strong trade enforcement. Every day we delay enforcing trade rules, China spends $51 million a day to speed past us in the race to lead the world in clean energy manufacturing, while elbowing competition out of the way through unfair subsidies and discriminatory tactics.</p>
<p>I applaud the United Steelworkers for filing this petition, and urge the Administration to work without delay alongside workers and businesses to challenge China’s trade practices at the WTO.</p></blockquote>
<p>The United Steelworkers, in the petition, called on the Obama administration to challenge the subsidies through the WTO process.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/97045/brown-agrees-with-steelworkers-chinas-green-tech-subsidies-unfair/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>With Loss of COBRA Subsidy, Newly Unemployed Face Tripling of Insurance Costs</title>
		<link>http://washingtonindependent.com/95520/with-loss-of-cobra-subsidy-newly-unemployed-face-tripling-of-insurance-costs</link>
		<comments>http://washingtonindependent.com/95520/with-loss-of-cobra-subsidy-newly-unemployed-face-tripling-of-insurance-costs#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:45:00 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Slot 1/Top Stories]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[american recovery and reinvestment act]]></category>
		<category><![CDATA[carl levin]]></category>
		<category><![CDATA[christopher dodd]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[Consolidated Omnibus Budget Reconciliation Act]]></category>
		<category><![CDATA[daniel akaka]]></category>
		<category><![CDATA[debbie stabenow]]></category>
		<category><![CDATA[Extend COBRA Premium Assistance Program Act]]></category>
		<category><![CDATA[Hart Research]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[john kerry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[National Employment Law Project]]></category>
		<category><![CDATA[Patrick Leahy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[robert casey]]></category>
		<category><![CDATA[roland burris]]></category>
		<category><![CDATA[Sheldon Whitehouse]]></category>
		<category><![CDATA[sherrod brown]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[susan davis]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment insurance benefits]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=95520</guid>
		<description><![CDATA[<img width="454" height="154" src="http://media.washingtonindependent.com/2010/08/Safety_net_2.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Safety_net_2" title="Safety_net_2" margin-bottom="2px" /><p>In the first week of  July, Andie Davis’ husband, who worked in manufacturing, lost his job,  as hundreds of thousands of Michiganders have since the onset of the  recession. Soon after, he started collecting unemployment insurance  benefits that might last the family of four as long as 99 weeks. Davis <a href="http://washingtonindependent.com/95520/with-loss-of-cobra-subsidy-newly-unemployed-face-tripling-of-insurance-costs" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<img width="454" height="154" src="http://media.washingtonindependent.com/2010/08/Safety_net_2.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Safety_net_2" title="Safety_net_2" margin-bottom="2px" /><div id="attachment_95576" class="wp-caption alignnone" style="width: 490px"><a href="http://washingtonindependent.com/wp-content/uploads/2010/08/Safetynet.jpg"><img class="size-full wp-image-95576" title="Protest signs" src="http://washingtonindependent.com/wp-content/uploads/2010/08/Safetynet.jpg" alt="" width="480" height="265" /></a><p class="wp-caption-text">For the average worker who has lost her job since May 31, the cost of COBRA has tripled. (Flickr, Steve Rhodes)</p></div>
<p>In the first week of  July, Andie Davis’ husband, who worked in manufacturing, lost his job,  as hundreds of thousands of Michiganders have since the onset of the  recession. Soon after, he started collecting unemployment insurance  benefits that might last the family of four as long as 99 weeks. Davis  hopes that the benefits will keep the family afloat &#8212; the mortgage  paid, school lunches made, the electricity on &#8212; without forcing her to  tap into the family’s savings.</p>
<p>[Economy1] But to keep the family financially stable  while both she and her husband look for work, she has decided to forgo  health insurance. The Davis family looked at how much COBRA would cost  them, thinking the government would help pay for it. Had her husband  lost his job just six weeks earlier, Washington would have footed about  two-thirds of the premium bill. But since Davis’ husband lost his job  after May 31, the young couple is on their own.</p>
<p>The change has gone  little-noticed, both by the press and by the laid-off persons impacted  by it. But a popular stimulus provision, the federal subsidy of COBRA  benefits, expired for newly unemployed workers as of the first day of  June. That means, for the average worker who has lost her job since May  31, the cost of COBRA has tripled.</p>
<p>COBRA &#8212; a provision created in the  Consolidated Omnibus Budget Reconciliation Act of 1985 &#8212; gives workers  the option of buying into their old health-care plan when they lose  their job. Before the recession, COBRA let workers who lost their job  through no fault of their own pay the entire health-care premium plus a  two-percent administrative fee to keep coverage, about $8,800 per year  for the average enrollee. (Generally, COBRA lasted 18 months.)  As part  of the American Recovery and Reinvestment Act, or the 2009 stimulus,  Congress subsidized this coverage, given the massive number and economic  hardship of laid-off workers. The subsidy paid for 65 percent of  health-care premiums for up to 15 months, meaning an average enrollee  paid less than $3,000 a year.</p>
<p>For the Davises, under COBRA, coverage might  have been a manageable $400 a month. When Davis looked into enrolling  her husband and herself, she found it would cost more than $1,100 a  month &#8212; leaving the family just a few hundred dollars for the mortgage,  utilities, gas and food. She sought information on other private plans,  but considered all of them too expensive. For now, the Davises are  purchasing barebones coverage that will help pay hospital bills in case  they are in an accident.</p>
<p>She rationalizes: “Me and the husband, we’re  young enough that we can go without visits to the dentist and the  [gynecologist] for a year,” and she argues, “I just do not see how it  would be worth paying that much money for coverage, when we’re looking  at a lot of other problems.” She argues that if the choice is between  routine care and paying the electric bill, she will choose the latter.  In the meantime, she is praying that her husband’s asthma does not flare  up in the fall and hoping that they find jobs soon.</p>
<p>The Davises are one of  hundreds of thousands of families doing the same. According to a study  of 200 very large employers by Hewitt Associates, the COBRA provision <a href="http://www.hewittassociates.com/intl/na/en-us/AboutHewitt/Newsroom/PressReleaseDetail.aspx?cid=7133">doubled</a> the proportion of  laid-off workers enrolling in the program. In the fall of 2008, before  the subsidy, about 19 percent of laid-off employees enrolled in COBRA.  During the first six months of the subsidy, 38 percent of laid-off  workers chose to. Now, with the subsidy’s end, enrollment rates are  plummeting.</p>
<p>“Enrollment  rates will likely decline over time as workers can’t, or aren’t willing  to, afford the high premiums associated with COBRA coverage,” Hewitt’s  Karen Frost said in a statement. &#8220;It&#8217;s possible these laid off workers  are simply seeking coverage with a new employer or through their  spouse&#8217;s employer. Unfortunately, it&#8217;s also likely that some are just  foregoing health insurance altogether.&#8221; The National Employment Law  Project estimates that 144,000 individuals and families per month have  lost out on the subsidy.</p>
<p>It wasn’t supposed to be this way, but the  extension of the COBRA subsidy became caught up in the tax extenders  bill &#8212; also known as the jobs bill or H.R. 4213 &#8212; a large package of  popular stimulus provisions that eventually died at the hands of a  Republican filibuster. Senate Democrats managed to move unemployment  insurance benefits, but few other portions of the popular bill made it  through a Senate allergic to deficit spending.</p>
<p>The COBRA subsidy is  highly popular: Hart Research found that 70 percent of Americans support  <a href="http://www.nelp.org/page/-%20/UI/NELPSurveyResultsJune2010.pdf">extending</a> it.  And many on the  Hill fought to keep it in the tax extenders bill or to push it through  other provisions. &#8220;Millions of Americans have been hard hit by the  recession and lost their jobs through no fault of their own,&#8221; Sen.  Robert Casey (D-Pa.) argued. &#8220;If Congress turns its back on them, they  will have an even more difficult time making ends meet. With no premium  assistance, COBRA health care benefits would consume 75 percent of the  monthly unemployment payment for a Pennsylvania family.&#8221;</p>
<p>He offered an  amendment to keep the subsidy within the jobs packages, and along with  Sen. Sherrod Brown (D-Ohio) has offered it as a standalone bill. The <a href="http://www.opencongress.org/bill/111-s3548/show">Extend COBRA  Premium Assistance Program Act</a> of 2010 provides a six-month subsidy for  workers laid off between May 31 and Nov. 30. The provision is entirely  deficit-neutral, eliminating a tax break on annuity trusts as a pay-for.  (The bill is one of many that would extend COBRA. On the House side,  Rep. Susan Davis (D-Calif.), for instance, <a href="http://www.govtrack.us/congress/bill.xpd?bill=h111-5324">introduced</a> a bill doing so until  relevant portions of Obama’s health care bill come into effect in  2014.)</p>
<p>Casey and Brown’s bill  is popular &#8212; cosigned by Democratic Senators John Kerry (Mass.), Carl  Levin (Mich.),  Sheldon Whitehouse (R.I.), Debbie Stabenow (Mich.),  Patrick Leahy (Vt.), Christopher Dodd (Ct.), Al Franken (Minn.), Roland  Burris (Il.) and Daniel Akaka (Hi.) and supported by a slew of others.  But it is caught in committee, and its likelihood of passage any time  soon is small.</p>
<p>That  means that the popular provision is likely dead, and for families like  the Davises, health care coverage will remain an unaffordable luxury.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/95520/with-loss-of-cobra-subsidy-newly-unemployed-face-tripling-of-insurance-costs/feed</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Sens. Reed and Brown Lament GOP Obstruction on Unemployment Benefits Extension</title>
		<link>http://washingtonindependent.com/91947/sens-reed-and-whitehouse-lament-gop-obstruction-on-unemployment-benefits-extension</link>
		<comments>http://washingtonindependent.com/91947/sens-reed-and-whitehouse-lament-gop-obstruction-on-unemployment-benefits-extension#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:27:03 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congress UI]]></category>
		<category><![CDATA[jack reed]]></category>
		<category><![CDATA[larry mishel]]></category>
		<category><![CDATA[sherrod brown]]></category>
		<category><![CDATA[tier iv]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment extension]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=91947</guid>
		<description><![CDATA[<p>Tomorrow, the federal extension of unemployment benefits held up for two months in the Senate <a href="http://washingtonindependent.com/91871/in-unemployment-benefits-extension-a-logistical-headache-for-states">should pass</a>. On a call with reporters this afternoon, Sens. Jack Reed (D-R.I.) and Sherrod Brown (D-Ohio) lauded the extension but bashed Republicans for holding up the bill and causing the loss of benefits <a href="http://washingtonindependent.com/91947/sens-reed-and-whitehouse-lament-gop-obstruction-on-unemployment-benefits-extension" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, the federal extension of unemployment benefits held up for two months in the Senate <a href="http://washingtonindependent.com/91871/in-unemployment-benefits-extension-a-logistical-headache-for-states">should pass</a>. On a call with reporters this afternoon, Sens. Jack Reed (D-R.I.) and Sherrod Brown (D-Ohio) lauded the extension but bashed Republicans for holding up the bill and causing the loss of benefits for 2.5 million Americans. Lawrence Mishel, the president of the Economic Policy Institute, also participated in the call, explaining the economics of the unemployment insurance extension.</p>
<p>Reed stressed the  importance of having Carte Goodwin sworn in as Sen. Robert Byrd’s  (D-W.Va.) replacement. (Byrd <a href="http://washingtonindependent.com/90242/sen-robert-byrd-rip">passed away</a> at the end of June at the age  of 92, and Goodwin will provide Senate Democrats with the crucial 60th vote for cloture.) “Tomorrow, after our new colleague from West Virginia is sworn  in, we will have an opportunity to vote for a bill to extend a lifeline  to millions of Americans,” he said, noting, “Historically, even under  [the presidency of] George W. Bush, extending unemployment insurance was  a bipartisan endeavor. Congress never declined to do so” with  joblessness above 7 percent.<span id="more-91947"></span></p>
<p>Reed also argued that Republicans have  “cavalierly dismissed [the need to offset] tax cuts for the wealthy”  while insisting on paying for unemployment benefits. “We’ve got to be  able to provide for people who have worked their whole life,” he said, so  that Democrats can “get on with the business of creating jobs.”</p>
<p>Brown noted that he  has gone to the Senate floor virtually every day to read letters sent to  him by unemployed constituents. And he and Mishel stressed that  unemployment is not just good policy for families, but good for the  economy. “We are now in the midst of just really a catastrophic  situation,” Mishel said, “where we have had rising unemployment for  three and a half years. That is the steepest rise since the Great  Depression.”</p>
<p>Mishel  argued that unemployment benefits, by fostering additional economic  activity, will support 800,000 for the rest of the year. And because  unemployment insurance is so stimulative, he said it usually ends up  costing the government only about 40 percent of the sticker price.</p>
<p>Both Reed and Brown  pushed back on the suggestion that Democrats could have pushed  unemployment benefits through faster, had they only passed them separately  rather than as part of the <a href="http://washingtonindependent.com/tag/extenders-bill">extenders package</a>. (For a complete history  of how Congress has struggled to pass unemployment insurance for the past year, <a href="http://washingtonindependent.com/90750/for-senate-advocates-of-unemployment-insurance-extension-a-battle-to-nowhere">see  here</a>.)</p>
<p>Brown argued, “We  tried to [pass a more long-term, standalone extension]. And we weren’t  getting any Republicans. I think there were some Republicans who wanted  to vote for it, but didn’t because [Senate Minority Leader] Mitch McConnell was putting so much pressure on it.”</p>
<p>Reed agreed. “Every  time we’ve tried to get unemployment compensation through it’s been a  struggle.” He said that the Senate used to “routinely” pass longer-term  extensions, with bipartisan support and relative ease. This time, he  noted, Republicans forced Senate Democrats to hold three or four cloture  votes, and to winnow the time frame down. “We’d finish one extension,  and we’d immediately have to start the other one,” Reed said. “We’ve had  separate votes on unemployment insurance that have taken repeated weeks  &#8212; weeks! &#8212; to get through. This has been flying in the face of the  legitimate need” for benefits.</p>
<p>Reed also lauded Sen. Harry Reid (D-Nev.),  the majority leader, for continuing to seek Republican votes. “He does a  remarkable job of trying to reach consensus and compromise. This isn’t  take it or leave it.”</p>
<p><em>Correction: The headline of this post initially stated that Sen. Sheldon Whitehouse was on the call with Reed; in reality, it was Sen. Sherrod Brown. We regret the error.</em></p>
]]></content:encoded>
