<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; Meg Whitman</title>
	<atom:link href="http://washingtonindependent.com/tag/meg-whitman/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Thu, 10 May 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meg Whitman: GOP needs to grow up on immigration</title>
		<link>http://washingtonindependent.com/108203/meg-whitman-gop-needs-to-grow-up-on-immigration</link>
		<comments>http://washingtonindependent.com/108203/meg-whitman-gop-needs-to-grow-up-on-immigration#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrangement]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[ruben navarette]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/108203/meg-whitman-gop-needs-to-grow-up-on-immigration</guid>
		<description><![CDATA[<p>Speaking at a <a href="http://www.bushcenter.com/">George Bush Institute</a> conference in Dallas, California’s recent losing GOP candidate for governor Meg Whitman said the GOP has it all wrong on immigration–or at least has the language wrong.</p>
<p>She told blogger <a href="http://pajamasmedia.com/blog/a-roadmap-on-the-immigration-issue-for-2012/">Ruben Navarette, Jr., who writes at pajamasmedia.com</a>, that demonizing Latinos is not <a href="http://washingtonindependent.com/108203/meg-whitman-gop-needs-to-grow-up-on-immigration" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Speaking at a <a href="http://www.bushcenter.com/">George Bush Institute</a> conference in Dallas, California’s recent losing GOP candidate for governor Meg Whitman said the GOP has it all wrong on immigration–or at least has the language wrong.</p>
<p>She told blogger <a href="http://pajamasmedia.com/blog/a-roadmap-on-the-immigration-issue-for-2012/">Ruben Navarette, Jr., who writes at pajamasmedia.com</a>, that demonizing Latinos is not the way to go if Republicans want to lead on the issue.</p>
<p>“My view is that the immigration discussion, the rhetoric the Republican Party uses, is not helpful; it’s not helpful in a state with the Latino population we have,” Whitman said during a brief interview following a speech at a George W. Bush Institute conference on the economy. “We as a party are going to have to make some changes, how we think about immigration, and how we talk about immigration.”</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/108203/meg-whitman-gop-needs-to-grow-up-on-immigration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marijuana legalization advocates look giddily towards 2012</title>
		<link>http://washingtonindependent.com/102887/marijuana-legalization-advocates-look-giddily-towards-2012</link>
		<comments>http://washingtonindependent.com/102887/marijuana-legalization-advocates-look-giddily-towards-2012#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:06:18 +0000</pubDate>
		<dc:creator>Jesse Zwick</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ballot initiatives]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carly fiorina]]></category>
		<category><![CDATA[Drug Policy Alliance]]></category>
		<category><![CDATA[Ethan Nadelmann]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[midterm]]></category>
		<category><![CDATA[Proposition 19]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=102887</guid>
		<description><![CDATA[<p>Most of California&#8217;s high-profile ballot initiatives &#8212; from rolling back the state&#8217;s greenhouse gas reduction efforts to legalizing marijuana &#8212; failed last week at the ballot box, but at least for marijuana legalization advocates, their spirits remain high and their hopes are already set on 2012. The initiative, called Proposition 19, <a href="http://washingtonindependent.com/102887/marijuana-legalization-advocates-look-giddily-towards-2012" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Most of California&#8217;s high-profile ballot initiatives &#8212; from rolling back the state&#8217;s greenhouse gas reduction efforts to legalizing marijuana &#8212; failed last week at the ballot box, but at least for marijuana legalization advocates, their spirits remain high and their hopes are already set on 2012. The initiative, called Proposition 19, won 46 percent of the vote &#8212; a stronger showing, <a href="http://www.latimes.com/news/local/la-me-marijuana-prop19-20101108,0,1511919.story">advocates note</a>, than Republican statewide candidates Meg Whitman and Carly Fiorina were able to garner:<span id="more-102887"></span></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 20.0px; font: 14.0px Georgia} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 20.0px; font: 14.0px Georgia; min-height: 16.0px} --></p>
<blockquote><p>&#8220;The question about legalizing marijuana is no longer when, it&#8217;s no longer whether, it&#8217;s how,&#8221; said Ethan Nadelmann, the executive director of the Drug Policy Alliance, a national advocacy group that will play a pivotal role in any 2012 ballot measures in California or other states. &#8220;There&#8217;s a really strong body of people who will be ready to pull the lever in the future.&#8221;</p></blockquote>
<p>Indeed, many pundits questioned the wisdom of pushing the proposition in a midterm election year, when young people have such a poor track record of showing up at the polls. This fact only adds to the hopes of supporters for the initiative&#8217;s prospects in 2012, however. They say they will once again push the measure in California and perhaps a number of other states during the upcoming presidential election cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/102887/marijuana-legalization-advocates-look-giddily-towards-2012/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Latino support for Democrats remains strong despite lack of immigration reform</title>
		<link>http://washingtonindependent.com/102616/latino-support-for-democrats-remains-strong-despite-lack-of-immigration-reform</link>
		<comments>http://washingtonindependent.com/102616/latino-support-for-democrats-remains-strong-despite-lack-of-immigration-reform#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:40:49 +0000</pubDate>
		<dc:creator>Elise Foley</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[barbara boxer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carly fiorina]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Gary Segura]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[Kendrick Meek]]></category>
		<category><![CDATA[Latino Decisions]]></category>
		<category><![CDATA[Latino voters]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pew hispanic center]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=102616</guid>
		<description><![CDATA[<p>Republicans may have won the House, but immigrant advocacy groups are <a href="http://washingtonindependent.com/102547/latino-voters-choose-democrats-in-key-races" target="_blank">quick to point out</a> that the party was fairly unpopular among Latinos, who helped Democrats win in major races in California, Colorado and Nevada. The Pew Hispanic Center <a href="http://pewhispanic.org/reports/report.php?ReportID=130" target="_blank">released</a> a report last night on Latino <a href="http://washingtonindependent.com/102616/latino-support-for-democrats-remains-strong-despite-lack-of-immigration-reform" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Republicans may have won the House, but immigrant advocacy groups are <a href="http://washingtonindependent.com/102547/latino-voters-choose-democrats-in-key-races" target="_blank">quick to point out</a> that the party was fairly unpopular among Latinos, who helped Democrats win in major races in California, Colorado and Nevada. The Pew Hispanic Center <a href="http://pewhispanic.org/reports/report.php?ReportID=130" target="_blank">released</a> a report last night on Latino voting in the 2010 elections, based on exit poll data. The numbers were slightly lower than a Latino Decisions <a href="http://latinodecisions.wordpress.com/2010/11/02/latino-election-eve-poll-results-november-2-2010/" target="_blank">poll</a> of Latino voters<a href="#Latino">*</a> &#8212; Pew found that 64 percent of Latinos chose Democratic candidates, versus 78 percent according to the Latino Decisions poll &#8212; but still pointed to a strong preference for Democrats among the fastest-growing minority group.<span id="more-102616"></span></p>
<p>The exit poll data point to a continued trend of Latino support for Democrats, which is interesting given concerns that pro-immigration reform Latinos &#8212; the majority of Latino voters &#8212; <a href="http://washingtonindependent.com/91564/latino-voters-who-want-immigration-reform-may-not-vote-if-legislation-doesnt-come-up-this-year" target="_blank">might stay home</a> to push back against Democrats who failed to address the issue. In Arizona, about 71 percent of Latino voters preferred the Democratic candidate, versus 56 percent who preferred Obama in 2008. This can perhaps be attributed to the unpopularity among Latinos of Arizona&#8217;s SB 1070 immigration law, which Republican Gov. Jan Brewer signed into law this spring.</p>
<p>Other states saw slight dips in support for Democratic candidates from the high levels of support for Obama, but still mostly voted for Democrats. In California, the state with the largest Latino population in absolute terms, 64 percent of Latino voters picked Democrat Jerry Brown for governor over Republican Meg Whitman. Preferences for Senate were similar: 65 percent of Latinos preferred Democrat Barbara Boxer to Republican Carly Fiorina. In 2008, 74 percent of Latinos in California voted for Obama.</p>
<p>The only major exception in the Pew poll results was Florida, where Republican Marco Rubio captured 55 percent of the Latino vote, according to exit polls. As I <a href="http://washingtonindependent.com/102547/latino-voters-choose-democrats-in-key-races" target="_blank">mentioned yesterday</a>, though, Rubio had high levels of support from fellow Cuban-Americans, who tend to vote Republican. The Latino Decisions poll found non-Cuban Latinos in Florida voted for the Democratic candidate, Kendrick Meek.</p>
<p><a name="Latino">*</a>One note on polling: According to Latino Decisions&#8217; Gary Segura, a Stanford political science professor, exit poll data <a href="http://latinodecisions.wordpress.com/2010/11/04/how-the-national-exit-poll-badly-missed-the-latino-vote-in-2010/" target="_blank">often under-represent</a> minorities because exit polls tend to skip precincts that always go red or blue. Segura said minorities who live in white-dominated areas, who could be more conservative than average, tend to be over-represented in exit poll data. The Pew Hispanic Center data is based on exit polls, while Latino Decisions polled Latino registered voters directly the night before the election.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/102616/latino-support-for-democrats-remains-strong-despite-lack-of-immigration-reform/feed</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Latino Voters Choose Democrats in Key Races</title>
		<link>http://washingtonindependent.com/102547/latino-voters-choose-democrats-in-key-races</link>
		<comments>http://washingtonindependent.com/102547/latino-voters-choose-democrats-in-key-races#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:52:16 +0000</pubDate>
		<dc:creator>Elise Foley</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America's Voice]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[barbara boxer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carly fiorina]]></category>
		<category><![CDATA[Clarissa Martinez de Castro]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[frank sharry]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[Jessie Ulibarri]]></category>
		<category><![CDATA[Latino Decisions]]></category>
		<category><![CDATA[Latino voters]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Mi Familia Vota]]></category>
		<category><![CDATA[michael bennet]]></category>
		<category><![CDATA[National Council of La Raza]]></category>
		<category><![CDATA[nclr]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[sharron angle]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=102547</guid>
		<description><![CDATA[<p>Latino voters seem to have tipped the scales in favor of Democrats like governor-elect Jerry Brown and Sens. Harry Reid, Barbara Boxer and Michael Bennet, according to poll results from Latino Decisions. Democratic candidates were preferred in almost every race by Latino registered voters from Arizona, California, Colorado, Illinois, Nevada, <a href="http://washingtonindependent.com/102547/latino-voters-choose-democrats-in-key-races" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Latino voters seem to have tipped the scales in favor of Democrats like governor-elect Jerry Brown and Sens. Harry Reid, Barbara Boxer and Michael Bennet, according to poll results from Latino Decisions. Democratic candidates were preferred in almost every race by Latino registered voters from Arizona, California, Colorado, Illinois, Nevada, New Mexico and Texas.</p>
<p>&#8220;The Latino firewall in the west actually saved the election for  Democrats,&#8221; Frank Sharry, executive director of the immigration reform group America&#8217;s Voice, said on a conference call. &#8220;Latino voters played a significant role in Senate races.&#8221;<span id="more-102547"></span></p>
<p>Although it is still unclear how many Latinos turned out to vote, the poll taken the night before the election indicates strong support for Democrats. On a generic ballot, 76 percent of the Latino voters polled picked the Democratic candidate over the Republican. Preferences were particularly strong in California, which has the country&#8217;s largest Latino population. About 86 percent of Latino voters in the state preferred Democrat Jerry Brown for governor over Republican Meg Whitman, and the same number preferred Democrat Barbara Boxer for Senate over Republican Carly Fiorina.</p>
<p>A majority ranked the economy, jobs and immigration as their top  issues for choosing candidates, and most said they wanted to see  immigration reform that included paths to citizenship for illegal  immigrants already in the country.</p>
<p>In Nevada, where Reid faced a tough race against Republican Sharron Angle for his Senate seat, Latinos seem to have made the difference between winning and losing for the majority leader. Latinos preferred Reid by large margins to Angle, who has run an <a href="http://washingtonindependent.com/101546/new-sharron-angle-ad-has-same-anti-illegal-immigration-message" target="_blank">aggressively anti-illegal immigration</a> campaign that many perceived as anti-Latino.</p>
<p>Latino groups said harsh rhetoric against illegal immigration by Republican candidates mobilized Latino voters, many of whom said anti-Latino or anti-immigrant sentiment influenced their vote. Because Latinos are the fastest-growing minority group in the country, rights groups said this year&#8217;s results could spell bad news for Republicans in 2012 and beyond as Latino voters become more influential.</p>
<p>&#8220;Political parties that demonize or take Latinos for granted are doing  it  at their great risk,&#8221; Clarissa Martinez de Castro of National  Council of La Raza said on the call.</p>
<p>One exception was in Florida, where the Latino Decisions poll found majority Latino support for Republicans Rick Scott for governor and Marco Rubio for Senate. Florida, though, is generally an exception to most trends in Latino voting due to the large number of Cubans, who are often Republican, and Puerto Ricans, who are born U.S. citizens and therefore less involved in immigration issues. Although Rubio received 62 percent of the vote among Latinos polled Monday, Democrat Kendrick Meek had the advantage among non-Cuban Latino voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/102547/latino-voters-choose-democrats-in-key-races/feed</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Tancredo, Angle, Whitman Lose After Anti-Illegal Immigration Campaigns</title>
		<link>http://washingtonindependent.com/102448/tancredo-angle-whitman-lose-after-anti-illegal-immigration-campaigns</link>
		<comments>http://washingtonindependent.com/102448/tancredo-angle-whitman-lose-after-anti-illegal-immigration-campaigns#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:22:04 +0000</pubDate>
		<dc:creator>Elise Foley</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[immigratio enforcement]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Nathan Deal]]></category>
		<category><![CDATA[nikki haley]]></category>
		<category><![CDATA[sharron angle]]></category>
		<category><![CDATA[Susana Martinez]]></category>
		<category><![CDATA[Tom Tancredo]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=102448</guid>
		<description><![CDATA[<p>A few pieces of good news for supporters of a more inclusive immigration policy: Harry Reid beat out Sharron Angle (R), who ran a campaign that relied heavily on anti-illegal immigration rhetoric, and immigration hawk Tom Tancredo lost the race for Colorado governor.</p>
<p>Angle posed a serious threat to Reid, <a href="http://washingtonindependent.com/102448/tancredo-angle-whitman-lose-after-anti-illegal-immigration-campaigns" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few pieces of good news for supporters of a more inclusive immigration policy: Harry Reid beat out Sharron Angle (R), who ran a campaign that relied heavily on anti-illegal immigration rhetoric, and immigration hawk Tom Tancredo lost the race for Colorado governor.</p>
<p>Angle posed a serious threat to Reid, in spite of &#8212; or perhaps because of &#8212; rhetoric and advertising on immigration that frequently crossed the line into offensive territory, according to Latino groups. Angle <a href="http://washingtonindependent.com/101546/new-sharron-angle-ad-has-same-anti-illegal-immigration-message" target="_blank">claimed</a> Reid supported a number of policies to help illegal immigrants and seemed to be attempting to capitalize on ethnic fears in ads that showed angry-looking Latino men set to dramatic, if untrue, statements.<span id="more-102448"></span></p>
<p>Tancredo also campaigned largely on immigration policy, <a href="http://washingtonindependent.com/99790/tancredo-launches-ad-blaming-hickenlooper-for-toddlers-death" target="_blank">accusing</a> his Democratic opponent John Hickenlooper of supporting &#8220;sanctuary city&#8221; policies that allowed illegal immigrants to stay in the country and threaten American lives. Hickenlooper won the election.</p>
<p>Immigrant rights advocates will also be pleased about the California governor race, where Republican Meg Whitman lost to Democrat Jerry Brown. Whitman shifted to the right during her Republican primary and received support from former Gov. Pete Wilson, the controversial figure behind California&#8217;s now-overturned Proposition 187 to exclude undocumented immigrants from state services. Whitman tried to reach out to Latino voters after her primary, but was hindered by allegations of mistreatment and illegal employment by an undocumented maid who worked for her for almost a decade.</p>
<p>Anti-illegal immigration governors won in a few other states, though. New Mexico&#8217;s Susana Martinez (R) emerged victorious, as did Georgia&#8217;s Nathan Deal (R) and South Carolina&#8217;s Nikki Haley (R). All three support harsher laws on immigration in their states.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/102448/tancredo-angle-whitman-lose-after-anti-illegal-immigration-campaigns/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Spanish-Language Whitman Ad Claims She Is Against Arizona Immigration Law</title>
		<link>http://washingtonindependent.com/101762/spanish-language-whitman-ad-claims-she-is-against-arizona-immigration-law</link>
		<comments>http://washingtonindependent.com/101762/spanish-language-whitman-ad-claims-she-is-against-arizona-immigration-law#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:45:43 +0000</pubDate>
		<dc:creator>Elise Foley</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona immigration law]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration enforcement]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[Latino voters]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Pete Wilson]]></category>
		<category><![CDATA[Proposition 187]]></category>
		<category><![CDATA[SB 1070]]></category>
		<category><![CDATA[SB1070]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=101762</guid>
		<description><![CDATA[<p>Meg Whitman, the Republican candidate for governor in California, has a new Spanish-language ad touting her opposition to the &#8220;Arizona law,&#8221; SB 1070, and accusing her Democratic opponent Jerry Brown of misleading voters. &#8220;Don&#8217;t let Jerry Brown fool you: Meg Whitman is against the Arizona  law,&#8221; the announcer says. &#8220;She <a href="http://washingtonindependent.com/101762/spanish-language-whitman-ad-claims-she-is-against-arizona-immigration-law" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Meg Whitman, the Republican candidate for governor in California, has a new Spanish-language ad touting her opposition to the &#8220;Arizona law,&#8221; SB 1070, and accusing her Democratic opponent Jerry Brown of misleading voters. &#8220;Don&#8217;t let Jerry Brown fool you: Meg Whitman is against the Arizona  law,&#8221; the announcer says. &#8220;She is with us.&#8221;</p>
<p>But as Ben Smith <a href="http://www.politico.com/blogs/bensmith/1010/Whitman_opposes_Arizona_law__in_Spanish.html" target="_blank">points out</a>, her opposition to the Arizona immigration law is fairly weak: She has said she opposes the law for California because its geography is different than Arizona&#8217;s, but <a href="http://www.thestatecolumn.com/blog/2010/07/meg-whitman-arizona-immigration-law-fine-for-arizona/" target="_blank">said in July</a> she &#8220;would let the Arizona law stand.&#8221;<span id="more-101762"></span></p>
<p>On the one hand, Whitman is not running for governor of Arizona, and her aides say she would veto an Arizona-style law in California if it came across her desk. Still, her position is to the right of Brown, who argues Arizona was wrong to take up an immigration enforcement law in the first place. Brown claims her opposition is too weak. &#8220;So she&#8217;s for the Arizona law  for the people who are suffering right now, the people who are cleaners  in Arizona,&#8221; Brown <a href="http://www.mercurynews.com/breaking-news/ci_16397785?nclick_check=1" target="_blank">said</a> at an Oct. 2 debate.</p>
<p>Whitman&#8217;s new ad downplays these differences:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="418" height="251" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SyF2JpWTgec?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="418" height="251" src="http://www.youtube.com/v/SyF2JpWTgec?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>After a shift to the right during her primary, Whitman has attempted to woo Latino voters through outreach and advertising. Much of her advertising, though, rings a slightly false note given her past statements and supporters. One billboard claimed in Spanish that Whitman was against SB 1070 and Proposition 187, the overturned 1994 law that barred undocumented immigrants from receiving state benefits and was widely perceived as racist. The bill&#8217;s main champion, then-governor Pete Wilson, <a href="http://www.megwhitman.com/experience_detail.php?id=17">is her campaign chairman</a> and called her &#8220;tough as nails&#8221; on immigration during the primary &#8212; a position she now seems to be retreating from. Wilson has been <a href="http://www.sacbee.com/2010/08/30/2991650/pete-wilson-now-behind-the-scenes.html" target="_blank">pushed</a> behind the scenes of the campaign during the general election and rarely appears with Whitman in public.</p>
<p>Both candidates for governor are angling for the Latino vote, which could prove crucial in a state where Latinos make up 37 percent of the population. Notably, California likely voters also <a href="http://washingtonindependent.com/101586/most-californians-oppose-deportation-of-illegal-immigrants" target="_blank">tend to be</a> pro-immigrant, with a recent poll indicating a majority oppose deportation for undocumented immigrants who live and work in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/101762/spanish-language-whitman-ad-claims-she-is-against-arizona-immigration-law/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Most Californians Oppose Deportation of Illegal Immigrants</title>
		<link>http://washingtonindependent.com/101586/most-californians-oppose-deportation-of-illegal-immigrants</link>
		<comments>http://washingtonindependent.com/101586/most-californians-oppose-deportation-of-illegal-immigrants#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:12:28 +0000</pubDate>
		<dc:creator>Elise Foley</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carly fiorina]]></category>
		<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[deportation]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration enforcement]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[latino population]]></category>
		<category><![CDATA[Latino voters]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Pete Wilson]]></category>
		<category><![CDATA[Prop 187]]></category>
		<category><![CDATA[Proposition 187]]></category>
		<category><![CDATA[SB 1070]]></category>
		<category><![CDATA[SB1070]]></category>
		<category><![CDATA[undocumented immigrants]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=101586</guid>
		<description><![CDATA[<p>Californians seem to be growing more accepting of immigrants, according to a Los Angeles Times/USC poll <a href="http://www.latimes.com/news/local/la-me-poll-immigration-20101024,0,7897752.story" target="_blank">released</a> this weekend. Among likely voters, 59 percent said illegal immigrants who have lived and worked in the country for at least two years should be allowed to stay and avoid deportation. <a href="http://washingtonindependent.com/101586/most-californians-oppose-deportation-of-illegal-immigrants" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Californians seem to be growing more accepting of immigrants, according to a Los Angeles Times/USC poll <a href="http://www.latimes.com/news/local/la-me-poll-immigration-20101024,0,7897752.story" target="_blank">released</a> this weekend. Among likely voters, 59 percent said illegal immigrants who have lived and worked in the country for at least two years should be allowed to stay and avoid deportation. Many reported generally favorable opinions of immigrants, with 48 percent of likely voters saying immigrants were a benefit to the state.</p>
<p>The larger pro-immigrant sentiment in California seems to align with a growing Latino population. In 1990, when former Gov. Pete Wilson (R) was first elected, Latinos <a href="http://www.census.gov/prod/2001pubs/c2kbr01-3.pdf" target="_blank">made up</a> almost 26 percent of the population in California. Wilson become a fervent supporter of Proposition 187 to deny state services to illegal immigrants, and is <a href="http://blogs.chron.com/texaspolitics/archives/2010/04/remembering_pet.html" target="_blank">credited with</a> derailing Latino support for Republican candidates for years. As of 2008, Latinos made up 37 percent of the population, meaning Californians are more likely to be or know Latinos.<span id="more-101586"></span></p>
<p>For California politicians, these changes mean harsh anti-immigration stances may no longer be as successful. &#8220;I cannot win without the Latino vote,&#8221; Republican gubernatorial candidate Meg Whitman <a href="http://blogs.sacbee.com/capitolalertlatest/2010/10/whitman-says-she-cant-win-elec.html" target="_self">said</a> earlier this month.</p>
<p>Whitman shifted to noticeably softer statements on immigration after she won the Republican primary.  Her campaign stepped up its outreach to Latino voters and ran ads and billboards in Spanish claiming she did not support Proposition 187 &#8212; interesting, because Wilson <a href="http://www.megwhitman.com/experience_detail.php?id=17" target="_blank">serves</a> as her campaign chairman &#8212; or Arizona&#8217;s SB 1070 immigration law.</p>
<p>Carly Fiorina, the Republican challenging Sen. Barbara Boxer, earned support from a National Organization for Marriage-sponsored Latino group <a href="http://washingtonindependent.com/100178/national-organization-for-marriage-takes-to-the-airwaves-in-spanish-against-boxer" target="_blank">that is running</a> Spanish ads on her behalf.</p>
<p>So far, these efforts have not worked: Whitman and Fiorina both <a href="http://washingtonindependent.com/98715/california-latino-voters-arent-sold-on-whitman-fiorina" target="_blank">trail their opponents</a> by large margins among Latino voters.</p>
