<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; geography</title>
	<atom:link href="http://washingtonindependent.com/tag/geography/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Thu, 10 May 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mohammed Moved the Mountain But Fox News Redraws the Map of the Region</title>
		<link>http://washingtonindependent.com/53273/mohammed-moved-the-mountain-but-fox-news-redraws-the-map-of-the-region</link>
		<comments>http://washingtonindependent.com/53273/mohammed-moved-the-mountain-but-fox-news-redraws-the-map-of-the-region#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:02:37 +0000</pubDate>
		<dc:creator>Spencer Ackerman</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[t.e. lawrence]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=53273</guid>
		<description><![CDATA[<p>By 1916, the allies had opened up the Arabian Peninsula as a front in the First World War by convincing the Arabian tribes that Britain and France supported their independence from the Ottoman Empire. From deep behind Ottoman lines, the revolt kindled by legendary British officer T.E. Lawrence disrupted Ottoman <a href="http://washingtonindependent.com/53273/mohammed-moved-the-mountain-but-fox-news-redraws-the-map-of-the-region" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>By 1916, the allies had opened up the Arabian Peninsula as a front in the First World War by convincing the Arabian tribes that Britain and France supported their independence from the Ottoman Empire. From deep behind Ottoman lines, the revolt kindled by legendary British officer T.E. Lawrence disrupted Ottoman supply lines and forced the German-allied empire to defend its rear. Little did the Arabs know that in secret, the British and the French had already conspired in secret to redraw the map of the Middle East between them. Known as the Sykes-Picot agreement, the accord laid the terms for apportioning the Ottoman-controlled Mideast into British and French spheres of influence, and until this week, it stood as one of the most seminal events in the history of the region.</p>
<p>But now <a title="http://mediamatters.org/blog/200907270040" href="http://mediamatters.org/blog/200907270040" target="_blank">Fox News has topped it</a>:<span id="more-53273"></span></p>
<p><a href="http://washingtonindependent.com/wp-content/uploads/2009/07/live-20090727.jpg"><img class="alignnone size-medium wp-image-53277" title="live-20090727" src="http://washingtonindependent.com/wp-content/uploads/2009/07/live-20090727-367x268.jpg" alt="live-20090727" width="367" height="268" /></a></p>
<p>Progressives have long suspected Fox News of desiring to redraw the map of the region, but few thought the network would ever succeed.  At least it&#8217;s not like the United States ever actually spent six and a half years at war in Iraq, because if so, this kind of mistake would be <em>embarrassing</em>.</p>
<div>
<p>–</p>
<p><em>You can follow TWI on <a href="http://twitter.com/twi_news" target="_blank">Twitter</a> and <a title="http://www.facebook.com/washingtonindependent" href="http://www.facebook.com/washingtonindependent" target="_blank">Facebook</a>. </em></div>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/53273/mohammed-moved-the-mountain-but-fox-news-redraws-the-map-of-the-region/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Palin&#8217;s Geography Lesson</title>
		<link>http://washingtonindependent.com/7910/palins-confused-geography</link>
		<comments>http://washingtonindependent.com/7910/palins-confused-geography#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:35:11 +0000</pubDate>
		<dc:creator>Aaron Wiener</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[flight routes]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[katie couric]]></category>
		<category><![CDATA[laura bush]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[route maps]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=7910</guid>
		<description><![CDATA[<p>In her interview with <a href="http://washingtonindependent.com/7830/cbs-offers-sneak-peak-of-palin-on-foreign-policy">Katie Couric</a>, Alaska Gov. Sarah Palin again points to her state&#8217;s proximity to Russia as evidence of her national security cred. She offers, &#8220;As Putin rears his head and comes into the airspace of the United States of America, where do they go? It&#8217;s Alaska. <a href="http://washingtonindependent.com/7910/palins-confused-geography" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In her interview with <a href="http://washingtonindependent.com/7830/cbs-offers-sneak-peak-of-palin-on-foreign-policy">Katie Couric</a>, Alaska Gov. Sarah Palin again points to her state&#8217;s proximity to Russia as evidence of her national security cred. She offers, &#8220;As Putin rears his head and comes into the airspace of the United States of America, where do they go? It&#8217;s Alaska. It&#8217;s just right over the border.&#8221;</p>
<p>But a glance at a globe shows how misdirected this claim is. <span id="more-7910"></span>No flight from Moscow to Washington would go anywhere near Alaska &#8212; they fly over the Atlantic. Take a look at Delta&#8217;s flight routes to Moscow. Even flights from San Francisco go over the Atlantic:</p>
<p><a href="http://washingtonindependent.com/wp-content/uploads/2008/09/delta.jpg"><img class="alignnone size-full wp-image-7915" title="delta" src="http://washingtonindependent.com/wp-content/uploads/2008/09/delta.jpg" alt="" width="500" height="348" /></a></p>
<p>To confirm, I plugged some numbers into <a href="http://www.mapcrow.info/">MapCrow</a>. Sure enough, the transatlantic route from Washington to Moscow is just 4,857 miles. A flight from Washington to Provideniya, Siberia (the closest Russian city to Alaska) is 4,007 miles &#8212; and then it&#8217;s an additional 3,973 miles to Moscow.</p>
<p>So the Palin route is nearly twice as long as the logical route.</p>
<p>And Palin&#8217;s claim that you can see Russia from Alaska is <a href="http://www.slate.com/id/2200155/">dubious</a>. On a clear day, you can see one sparsely populated Russian island from one sparsely populated Alaskan island.</p>
<p>But it&#8217;s OK if her geography&#8217;s a little weak &#8212; Laura Bush says the GOP&#8217;s vice-presidential nominee is a <a href="http://blogs.abcnews.com/politicalradar/2008/09/laura-bush-call.html">quick study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/7910/palins-confused-geography/feed</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>

