<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; citigroup</title>
	<atom:link href="http://washingtonindependent.com/tag/citigroup/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Thu, 10 May 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Subprime Student Loan Crisis</title>
		<link>http://washingtonindependent.com/86001/the-subprime-student-loan-crisis</link>
		<comments>http://washingtonindependent.com/86001/the-subprime-student-loan-crisis#comments</comments>
		<pubDate>Fri, 28 May 2010 19:51:12 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[cost of university]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ron lieber]]></category>
		<category><![CDATA[Sallie Mae]]></category>
		<category><![CDATA[student loan debt]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=86001</guid>
		<description><![CDATA[<p>The New York Times&#8217; Ron Lieber has an <a href="http://www.nytimes.com/2010/05/29/your-money/student-loans/29money.html?pagewanted=1&#38;partner=rss&#38;emc=rss">excellent column</a> on the severe hangover left by the cocktail of cheap credit and spiraling college tuitions: the tens of thousands of young people saddled with tens of thousands of dollars of what is, effectively, subprime student loan debt. In some <a href="http://washingtonindependent.com/86001/the-subprime-student-loan-crisis" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New York Times&#8217; Ron Lieber has an <a href="http://www.nytimes.com/2010/05/29/your-money/student-loans/29money.html?pagewanted=1&amp;partner=rss&amp;emc=rss">excellent column</a> on the severe hangover left by the cocktail of cheap credit and spiraling college tuitions: the tens of thousands of young people saddled with tens of thousands of dollars of what is, effectively, subprime student loan debt. In some cases, that student debt is more onerous than mortgage or credit-card debt, since it is difficult to get rid of via bankruptcy.</p>
<p>Lieber elucidates the point by telling the story of Cortney Munna, who lives in pricey San Francisco, makes $22 an hour and owes $97,000 to Citibank and Sallie Mae for her New York University diploma. She is a photographer&#8217;s assistant, and has no intention of going into a high-paying career in a field like finance. She is stuck, and her mother might end up selling off her bed and breakfast to rid her of debt.<span id="more-86001"></span></p>
<p>Lieber&#8217;s story is particularly exceptional for making the argument others are loath to make: that Munna&#8217;s education was not worth it, and that she would have been better off dropping out and enrolling somewhere cheaper. Of course, on aggregate, people with college diplomas <a href="http://usgovinfo.about.com/od/censusandstatistics/a/collegepays.htm">significantly out-earn</a> those without them. And of course, it is impossible to calculate the value of time spent in school or of education for its own sake. But in Munna&#8217;s case, where a college diploma makes no difference in her earning potential in her chosen career, remaining in a pricey institution &#8212; New York University is the <a href="http://images.businessweek.com/ss/08/10/1029_college_costs/7.htm">fourth</a> most expensive out of the nation&#8217;s 1,800 private colleges &#8212; might not have been the right choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/86001/the-subprime-student-loan-crisis/feed</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>Dept. of Bad News</title>
		<link>http://washingtonindependent.com/83088/dept-of-bad-news</link>
		<comments>http://washingtonindependent.com/83088/dept-of-bad-news#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:08:47 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=83088</guid>
		<description><![CDATA[<p>Citigroup is <a href="http://www.businessweek.com/news/2010-04-21/citigroup-redwood-may-restart-mortgage-bond-market-update1-.html">selling</a> new mortgage-backed securities for the first time in two years.</p>
<p>The company expects the mortgages to be rated AAA. But, BusinessWeek notes, &#8220;$67.3 million of the loans were to self-employed  borrowers and  $66.3 million didn’t require borrowers to document two  years of their  incomes and assets.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>Citigroup is <a href="http://www.businessweek.com/news/2010-04-21/citigroup-redwood-may-restart-mortgage-bond-market-update1-.html">selling</a> new mortgage-backed securities for the first time in two years.</p>
<p>The company expects the mortgages to be rated AAA. But, BusinessWeek notes, &#8220;$67.3 million of the loans were to self-employed  borrowers and  $66.3 million didn’t require borrowers to document two  years of their  incomes and assets.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/83088/dept-of-bad-news/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Citigroup Posts $4.4 Billion Profit</title>
		<link>http://washingtonindependent.com/82647/citigroup-posts-4-4-billion-profit</link>
		<comments>http://washingtonindependent.com/82647/citigroup-posts-4-4-billion-profit#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:10:11 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[TARP funds]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=82647</guid>
		<description><![CDATA[<p>It&#8217;s earnings week on Wall Street, and analysts had <a href="http://online.wsj.com/article/SB10001424052748704671904575193713691602280.html?mod=WSJ_hps_MIDDLETopStories">estimated</a> that megabank Citigroup would break even in the first quarter. This morning, it <a href="http://www.citigroup.com/citi/press/2010/100419a.htm">announced</a> a $4.4 billion profit &#8212; meaning the bank made around $49 million a day in the first three months of the year. Sure, markets <a href="http://washingtonindependent.com/82647/citigroup-posts-4-4-billion-profit" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s earnings week on Wall Street, and analysts had <a href="http://online.wsj.com/article/SB10001424052748704671904575193713691602280.html?mod=WSJ_hps_MIDDLETopStories">estimated</a> that megabank Citigroup would break even in the first quarter. This morning, it <a href="http://www.citigroup.com/citi/press/2010/100419a.htm">announced</a> a $4.4 billion profit &#8212; meaning the bank made around $49 million a day in the first three months of the year. Sure, markets improved and revenue grew, but, in a <a href="http://www.citigroup.com/citi/press/2010/100419a.htm">release</a> along with the financial statement, Chief Executive Office Vikram Pandit noted the real reason for the company&#8217;s profitability:<span id="more-82647"></span></p>
<blockquote><p>All of us at Citi recognize that we would not be where we are without the assistance of American taxpayers. We are gratified that Citi has been able to repay their TARP investment in our company, with a substantial return, as well as create a significant increase in the value of their equity in Citi.</p>
<p>Still, that is not enough. We owe taxpayers a huge debt of gratitude for assisting us at a critical time. We are determined to repay this debt by continuing to build a strong company and contribute to America&#8217;s economic recovery.</p></blockquote>
<p>Citigroup received a total of $45 billion in bailout funds during the worst of the crisis. It has <a href="http://www.ft.com/cms/s/0/9dfedacc-3b36-11df-a1e7-00144feabdc0.html">repaid</a> billions to the Treasury Department, which <a href="http://www.ft.com/cms/s/0/9dfedacc-3b36-11df-a1e7-00144feabdc0.html">announced</a> that it will sell off its Citigroup stock before the end of the year. The government owns nearly 30 percent of Citigroup shares, and stands to make a $7.5 billion profit if the stock stays up.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/82647/citigroup-posts-4-4-billion-profit/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Record Set as House Holds Mortgage Modification Hearings</title>
		<link>http://washingtonindependent.com/82024/new-foreclosure-record-set-as-house-holds-mortgage-modification-hearings</link>
		<comments>http://washingtonindependent.com/82024/new-foreclosure-record-set-as-house-holds-mortgage-modification-hearings#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:49:40 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[house financial services committee]]></category>
		<category><![CDATA[mortgage modification]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=82024</guid>
		<description><![CDATA[<p>Tomorrow, the House Financial Services Committee, headed by Rep. Barney Frank (D-Mass.), starts a series of hearings on mortgage modification and the housing market. The schedule is as follows:</p>
<ul>
<li>On Tuesday morning, the committee holds a hearing with home loan executives from Bank of America, Citigroup, J.P. Morgan and</li></ul><p> <a href="http://washingtonindependent.com/82024/new-foreclosure-record-set-as-house-holds-mortgage-modification-hearings" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, the House Financial Services Committee, headed by Rep. Barney Frank (D-Mass.), starts a series of hearings on mortgage modification and the housing market. The schedule is as follows:</p>
<ul>
<li>On Tuesday morning, the committee holds a hearing with home loan executives from Bank of America, Citigroup, J.P. Morgan and Wells Fargo on &#8220;<a href="http://www.house.gov/apps/list/hearing/financialsvcs_dem/hr_040510.shtml">Second Liens and Other Barriers to Principal Reduction as an Effective Foreclosure Mitigation Program</a>.&#8221;</li>
<li>On Wednesday morning, the committee holds a hearing entitled “<a href="http://www.house.gov/apps/list/hearing/financialsvcs_dem/fchrn_04142010.shtml">Housing Finance: What Should the New System Be Able to Do?</a>” The witness list is not yet set.</li>
<li>On Wednesday afternoon, the Subcommittee on Housing and Community Opportunity holds a hearing on &#8220;<a href="http://www.house.gov/apps/list/hearing/financialsvcs_dem/hshrg_04142010.shtml">The Recently Announced Revisions to the Home Affordable Modification Program (HAMP)</a>.&#8221; The witness list is not yet set.</li>
</ul>
<p><span id="more-82024"></span>Some troubling data on the inadequacies of HAMP and the still-weak housing market form a backdrop to the hearings. Today, Bank of America <a href="http://newsroom.bankofamerica.com/index.php?s=43&amp;item=8675">reports</a> that it has completed 33,000 mortgage-modifications, up 12,000 since March &#8212; it says it has now modified around a quarter of eligible mortgages. (Citigroup does better: It has modified more than half.)</p>
<p>But those positive statistics are overshadowed by a <a href="http://www.lpsvcs.com/NewsRoom/IndustryData/Documents/03-2010%20Mortgage%20Monitor/Pres_MM_Feb10Data.pdf">report</a> from Lender Processing Services &#8212; a major mortgage processing company &#8212; showing that the inventory of foreclosed homes hit a “record high” in February. The number of delinquencies jumped 21 percent year-on-year. The report notes: “More than 1.1 million loans that were current at the beginning of January 2010 were already at least 30 days delinquent or in foreclosure by February 2010 month-end.” This graph shows the percentage of mortgages that are non-current or in foreclosure, month by month:</p>
<p><a href="http://washingtonindependent.com/wp-content/uploads/2010/04/Screen-shot-2010-04-12-at-2.55.56-PM_2.png"><img class="size-large wp-image-82025 alignnone" title="Screen shot 2010-04-12 at 2.55.56 PM_2" src="http://washingtonindependent.com/wp-content/uploads/2010/04/Screen-shot-2010-04-12-at-2.55.56-PM_2-480x265.png" alt="" width="480" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/82024/new-foreclosure-record-set-as-house-holds-mortgage-modification-hearings/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Citi Execs: We Are Sorry in General, But Not in Particular</title>
		<link>http://washingtonindependent.com/81712/citi-execs-we-are-sorry-in-general-but-not-in-particular</link>
		<comments>http://washingtonindependent.com/81712/citi-execs-we-are-sorry-in-general-but-not-in-particular#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:15:34 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[citigroup bailout]]></category>
		<category><![CDATA[fcic]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[Robert Rubin]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=81712</guid>
		<description><![CDATA[<p>This morning, the Financial Crisis Inquiry Commission <a href="http://fcic.gov/hearings/04-08-2010.php">heard</a> from Robert Rubin and Charles Prince, the former heads of banking behemoth Citigroup.</p>
<p>Prince opened his remarks with regrets. “I’m sorry,” he said. “I’m sorry the financial crisis has had such a devastating impact for our country. I’m sorry about the <a href="http://washingtonindependent.com/81712/citi-execs-we-are-sorry-in-general-but-not-in-particular" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This morning, the Financial Crisis Inquiry Commission <a href="http://fcic.gov/hearings/04-08-2010.php">heard</a> from Robert Rubin and Charles Prince, the former heads of banking behemoth Citigroup.</p>
<p>Prince opened his remarks with regrets. “I’m sorry,” he said. “I’m sorry the financial crisis has had such a devastating impact for our country. I’m sorry about the millions of people, average Americans, who lost their homes. And I’m sorry that our management team, starting with me, like so many others could not see the unprecedented market collapse that lay before us.&#8221; (The apologia deviated from Prince’s <a href="http://www.scribd.com/doc/29594780/Charles-Prince-s-Prepared-Remarks-for-the-F-C-I-C">prepared statement</a>, which read: “I can only say that I am deeply sorry that our management, starting with me, was not more prescient and that we did not foresee what lay before us.”)<span id="more-81712"></span></p>
<p>Such candor was unexpected and, at least judging the faces of the commissioners, welcome. But hours of rationalization, blame shifting, and evasion followed during questioning that at times became heated. Indeed, while Rubin and Prince expressed regret in general, they refused to classify their own or any of Citigroup’s actions as anything other than mistakes made in the run-up to an unforeseeable bust.</p>
<p>The commissioners&#8217; questions focused on mortgage-backed securities, the housing bubble, derivatives regulation, Citigroup&#8217;s losses and the problem of too big to fail. “I personally do not think Citi was too big to manage,” Prince said, a sentiment Rubin echoed. Prince said the “broad, multifaceted and diversified nature” of Citigroup’s investments and liabilities did not “materially contribut[e] to our losses.”</p>
<p>That statement jarred with Rubin’s testimony; he cited the interconnectedness of financial firms and financial products, which undercut diversification, as particularly destructive during the financial crisis. Asked why he did not recognize the extent of Citigroup’s liabilities until too late, the former Treasury Secretary defensively noted that Citigroup managed “trillions” of dollars every day and the best risk management the company could perform was to put the “right people” in place. He also called Citigroup’s risk management “robust and proactive.”</p>
<p>FCIC Chair Phil Angelides later pointedly asked Rubin, “Do you bear central responsibility for the near-collapse, but for the government, of Citigroup?” He replied that Citigroup’s board, which he led, was not “a substantive part of the decision-making process” at the firm. “All of us in the industry failed to see the potential for this serious crisis. We failed to see the multiple factors at work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/81712/citi-execs-we-are-sorry-in-general-but-not-in-particular/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Court to Wrangle Documents From the Fed&#8217;s Cold Hands</title>
		<link>http://washingtonindependent.com/79820/court-to-wrangle-documents-from-the-feds-cold-hands</link>
		<comments>http://washingtonindependent.com/79820/court-to-wrangle-documents-from-the-feds-cold-hands#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:13:28 +0000</pubDate>
		<dc:creator>Megan Carpentier</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[ABN Amro]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bank of New York Mellon]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[US Bancorp]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=79820</guid>
		<description><![CDATA[<p>Bloomberg&#8217;s long-standing Freedom of Information Act request for a look at who in the financial system took part in the Fed&#8217;s now-secret $2 trillion loan program has been <a href="http://www.bloomberg.com/apps/news?pid=20601087&#38;sid=a2rzjENZQV5k" target="_blank">granted by a second court</a> on the basis that there exists no exemption to FOIA rules for the continued economic <a href="http://washingtonindependent.com/79820/court-to-wrangle-documents-from-the-feds-cold-hands" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Bloomberg&#8217;s long-standing Freedom of Information Act request for a look at who in the financial system took part in the Fed&#8217;s now-secret $2 trillion loan program has been <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a2rzjENZQV5k" target="_blank">granted by a second court</a> on the basis that there exists no exemption to FOIA rules for the continued economic health of private companies. The Fed is expected to continue its efforts to keep this basic information out of the hands of the Americans who paid for the bailout and the investors who might pull their funds from companies that would have otherwise bailed, in order to protect the companies that were saved from supposed imminent failure.<span id="more-79820"></span></p>
<p>However, for what one assumes are less than coincidental reasons, several banks who also received publicly disclosed TARP funds joined the Fed in its quixotic quest to keep quiet about who took the Fed&#8217;s money too. That group includes ABN Amro Bank, Bank of America Corp., The Bank of New York Mellon Corp., Citigroup Inc., Deutsche Bank, HSBC, JPMorgan Chase, US Bancorp and Wells Fargo. If it seems to the average layperson that these banks have already basically disclosed that they are among the beneficiaries of the Fed&#8217;s largess and haven&#8217;t suffered any ill effect, that might underscore Bloomberg&#8217;s reasoning that the Fed simply doesn&#8217;t want to be subject to any oversight rather than that there are major business concerns with the disclosure.</p>
<p>In particular, the appeals court ruled today that the Fed and the banks who mysteriously don&#8217;t want the Fed to disclose the banks that accepted their loans during the financial crisis failed to meet the standard set forth by the FOIA for keeping such information secret.</p>
<blockquote><p>In its opinion today, the appeals court said that the exception applies only if the agency can satisfy a three-part test. The information must be a trade secret or commercial or financial in character; must be obtained from a person; and must be privileged or confidential, according to the opinion.The court said that the information sought by Bloomberg was not “obtained from” the borrowing banks. It rejected an alternative argument the individual Federal Reserve Banks are “persons,” for purposes of the law because they would not suffer the kind of harm required under the “privileged and confidential” requirement of the exemption.</p></blockquote>
<p>In other words, the Fed argued that the individual Federal Reserve Banks which comprise the Fed are people, not banks, and thus covered by the law. Unlike the Supreme Court in <a href="http://www.abajournal.com/news/article/supreme_court_to_issue_campaign_finance_ruling/" target="_blank">Citizens United v. FEC</a>, the appeals court rejected the idea that the banks are people or that they would be harmed by disclosing to whom they lent money.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/79820/court-to-wrangle-documents-from-the-feds-cold-hands/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Banks Reduced Lending in January Even as They Promised More Loans</title>
		<link>http://washingtonindependent.com/79372/banks-reduced-lending-in-january-even-as-they-promised-more-loans</link>
		<comments>http://washingtonindependent.com/79372/banks-reduced-lending-in-january-even-as-they-promised-more-loans#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:38:55 +0000</pubDate>
		<dc:creator>Megan Carpentier</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[comerica]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hartford financial]]></category>
		<category><![CDATA[keycopr]]></category>
		<category><![CDATA[PNC bank]]></category>
		<category><![CDATA[small business lending]]></category>
		<category><![CDATA[suntrust bank]]></category>
		<category><![CDATA[treasury department]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=79372</guid>
		<description><![CDATA[<p>A <a href="http://www.huffingtonpost.com/2010/03/16/bailout-banks-cut-lending_n_500296.html" target="_blank">new report from the Treasury Department</a> &#8212; the last of its kind &#8212; shows that despite <a href="http://washingtonindependent.com/78556/banks-seek-to-head-off-regulation-with-pr-offensive" target="_blank">all the regulation-avoiding PR campaigns</a>, new loans at the nine largest banks that still owe bailout funds to the government dropped by 35 percent in January.</p>
<blockquote><p>The nine banks</p></blockquote><p> <a href="http://washingtonindependent.com/79372/banks-reduced-lending-in-january-even-as-they-promised-more-loans" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.huffingtonpost.com/2010/03/16/bailout-banks-cut-lending_n_500296.html" target="_blank">new report from the Treasury Department</a> &#8212; the last of its kind &#8212; shows that despite <a href="http://washingtonindependent.com/78556/banks-seek-to-head-off-regulation-with-pr-offensive" target="_blank">all the regulation-avoiding PR campaigns</a>, new loans at the nine largest banks that still owe bailout funds to the government dropped by 35 percent in January.</p>
<blockquote><p>The nine banks are: Citigroup Inc., Comerica Inc., Fifth Third Bancorp, Hartford Financial Services Group Inc., KeyCorp, Marshall &amp; Ilsley Corp., PNC Financial Services Group Inc., Regions Financial Corp. and Suntrust Banks Inc.Increasing lending to consumers and small businesses was one of Congress&#8217; stated goals when it passed the $700 billion financial bailout in October 2008.</p></blockquote>
<p><span id="more-79372"></span>That, however, has not been the result of the bailout. Despite the need, particularly among small businesses, for credit to keep businesses afloat or open new ones, opening the government coffers has yet to result in banks opening up their vaults to small business customers. In fact, <a href="http://www.nytimes.com/2009/12/15/business/economy/15obama.html" target="_blank">six weeks after Obama called the 12 largest banks to the carpet about their small business practices</a>, loan originations are down 35 percent. It&#8217;s like the banks don&#8217;t even care who is watching their behavior, as they already have what they want (the bailout) and didn&#8217;t have to do anything for it.</p>
<p>As part of its report, the Treasury Department announced it would no longer create a summary document to explain to people who don&#8217;t want to dig through spreadsheets what&#8217;s going on in the lending market. They called the reports &#8220;no longer meaningful.&#8221; What they may have meant was they don&#8217;t feel the need to make it easy for reporters to understand how little the banks are doing in terms of lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/79372/banks-reduced-lending-in-january-even-as-they-promised-more-loans/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Warren Goes After Treasury Official Over &#8216;Too Big To Fail&#8217;</title>
		<link>http://washingtonindependent.com/78397/warren-goes-after-treasury-official-over-too-big-to-fail</link>
		<comments>http://washingtonindependent.com/78397/warren-goes-after-treasury-official-over-too-big-to-fail#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:56:35 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[Herbert Allison]]></category>
		<category><![CDATA[too big to fail]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=78397</guid>
		<description><![CDATA[<p>It was a tough day to be Herbert Allison. The Treasury official charged with monitoring the $700 billion Wall Street bailout appeared Thursday before the congressional panel created for that same purpose &#8212; and was promptly lashed by committee members for evading many of the questions they hurled his way. <a href="http://washingtonindependent.com/78397/warren-goes-after-treasury-official-over-too-big-to-fail" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was a tough day to be Herbert Allison. The Treasury official charged with monitoring the $700 billion Wall Street bailout appeared Thursday before the congressional panel created for that same purpose &#8212; and was promptly lashed by committee members for evading many of the questions they hurled his way.</p>
<p>The topic at hand was Citigroup, which received $45 billion in cash and $310 billion in guarantees through TARP between October 2008 and January 2009.<span id="more-78397"></span></p>
<p>More recently (last month, in fact), Standard and Poor&#8217;s granted Citigroup an &#8220;A&#8221; credit rating &#8212; three clicks higher than it otherwise would have given &#8220;to reflect the likelihood that if further extraordinary government support were needed, it would be forthcoming.&#8221; Oversight Chairman Elizabeth Warren today offered a translation: &#8220;In other words, Citi is too big to fail and this fact is now directly, measurably affecting its credit rating.&#8221;</p>
<p>Yet when Warren asked Allison what the taxpayers &#8212; who still own more than a quarter of the company &#8212; had received in return for that kind credit rating (which allows Citi to do business more cheaply), Allison didn&#8217;t directly respond. The exchange is telling:</p>
<blockquote><p><strong>Warren</strong>: The market clearly perceives that there is a too-big-to-fail guarantee, and the market is rating Citi higher because of that. That gives Citi an advantage in raising capital. That is very valuable to Citi, and it is potentially very costly to the American taxpayer. And I want to know if the American taxpayer gets paid for that.</p>
<p><strong>Allison</strong>: There is no too-big-to-fail on the part of the U.S. government. And I can&#8217;t account for any statement that some outside agency may make.</p>
<p><strong>Warren</strong>: I will take that as a no.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/78397/warren-goes-after-treasury-official-over-too-big-to-fail/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Continue to Bilk Customers; Government Helpless</title>
		<link>http://washingtonindependent.com/76977/credit-card-companies-continue-to-bilk-customers-government-helpless</link>
		<comments>http://washingtonindependent.com/76977/credit-card-companies-continue-to-bilk-customers-government-helpless#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:02:43 +0000</pubDate>
		<dc:creator>Megan Carpentier</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[credit card interest rates]]></category>
		<category><![CDATA[credit card regulation]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Ed Mierzwinski]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[US PIRG]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=76977</guid>
		<description><![CDATA[<p>Recent <a href="http://washingtonindependent.com/76165/citi-to-keep-bilking-customers-despite-new-regulations" target="_blank">media reports</a> that Citigroup had discovered a potential way around regulations forbidding it from abusive rate hikes sparked more than a public outcry; it convinced Citi&#8217;s competitors to follow suit. Since the regulations are set to take effect Monday, card companies are scrambling to inform customers about <a href="http://washingtonindependent.com/76977/credit-card-companies-continue-to-bilk-customers-government-helpless" class="read_more">More...</a></p>]]></description>
