<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; Arizona</title>
	<atom:link href="http://washingtonindependent.com/tag/arizona/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Thu, 26 Nov 2009 17:36:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McCain Opponent Fundraises for Possible Senate Race</title>
		<link>http://washingtonindependent.com/68839/mccain-opponent-fundraises-for-possible-senate-race</link>
		<comments>http://washingtonindependent.com/68839/mccain-opponent-fundraises-for-possible-senate-race#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:33:06 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arpaio]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[J.D. Hayworth]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[sheriff joe]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=68839</guid>
		<description><![CDATA[Via Brian Faughnan, here&#8217;s former Rep. J.D. Hayworth testing the waters for a 2010 challenge to Sen. John McCain (R-Ariz.).
There is something you can do right now…you will find attached an invitation to an event scheduled for Dec. 5, featuring Joe Arpaio, “America’s Toughest Sheriff.” “Sheriff Joe” has very graciously agreed to raise funds for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconservatives.com/breaking_news/2009/11/jd-hayworth-soliciting-money-to-support-mccain-challenge.html">Via Brian Faughnan</a>, here&#8217;s former Rep. J.D. Hayworth <a href="http://seeingredaz.wordpress.com/2009/11/23/want-to-help-j-d-hayworth-here%E2%80%99s-your-chance/">testing the waters</a> for a 2010 challenge to Sen. John McCain (R-Ariz.).</p>
<blockquote><p>There is something you can do right now…you will find attached <strong><span style="text-decoration: underline;"><a href="http://www.trugop.org/PDF_Documents/AZ-JH-950Invite.pdf">an invitation to an event scheduled for Dec. 5</a></span></strong>, featuring Joe Arpaio, “America’s Toughest Sheriff.” “Sheriff Joe” has very graciously agreed to raise funds for the “Freedom In Truth Trust.” The FIT Trust is the fund that was established to help us satisfy legal debts incurred during the 2006 campaign. You can read more about it at <span style="text-decoration: underline;"><a href="http://www.jdhayworth.com/fit-trust.html">http://www.jdhayworth.com/fit-trust.html<span id="more-68839"></span></a></span></p>
<p>You may not live in Arizona…but no matter where you call home, would you respond to the attached invitation and <strong><span style="text-decoration: underline;"><a href="http://www.trugop.org/PDF_Documents/AZ-JH-950Replycard.pdf">please send a contribution to the FIT Trust</a></span></strong>?</p>
<p>That would certainly be a factor in the decision we will make at the “Hayworth Hacienda!”</p></blockquote>
<p>The irony of using the Spanish word in an appeal for a possible immigration-focused Senate bid is really something.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/68839/mccain-opponent-fundraises-for-possible-senate-race/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Governor Joe&#8217; Arpaio?</title>
		<link>http://washingtonindependent.com/68714/governor-joe-arpaio</link>
		<comments>http://washingtonindependent.com/68714/governor-joe-arpaio#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:38:05 +0000</pubDate>
		<dc:creator>Matthew DeLong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[287(g)]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[gubernatorial]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Phoenix New Times]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[sheriff joe]]></category>
		<category><![CDATA[sheriff joe arpaio]]></category>
		<category><![CDATA[Terry Goddard]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=68714</guid>
		<description><![CDATA[Here are some stark &#8212; if not entirely surprising &#8212; numbers from the latest Rasmussen Reports poll of the 2010 Arizona gubernatorial race. Out of four potential Republican contenders, anti-illegal immigration crusader and Maricopa County Sheriff Joe Arpaio is the only one who leads the likely Democratic front-runner Terry Goddard, the state&#8217;s popular attorney general, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some stark &#8212; if not entirely surprising &#8212; numbers from <a title="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_governor_elections/arizona/election_2010_arizona_governor_election" href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_governor_elections/arizona/election_2010_arizona_governor_election" target="_blank">the latest Rasmussen Reports poll</a> of the 2010 Arizona gubernatorial race. Out of four potential Republican contenders, anti-illegal immigration crusader and Maricopa County Sheriff Joe Arpaio is the only one who leads the likely Democratic front-runner Terry Goddard, the state&#8217;s popular attorney general, in a head-to-head match-up.<span id="more-68714"></span></p>
<blockquote><p>A new Rasmussen Reports telephone survey of Arizona voters finds Arpaio, famed for his crackdowns on illegal immigrants, leading Goddard, the state’s current attorney general, by 12 points – 51% to 39%. Seven percent (7%) prefer some other candidate, and four percent (4%) are undecided.</p></blockquote>
<p>According to the survey, Goddard leads Republican Gov. Jan Brewer by a comfortable nine-point margin, and Goddard is virtually tied with State Treasurer Dean Martin. Brewer is the only one of the possible candidates who is officially in the race.</p>
<p>With numbers like this, could Arpaio be enticed to run for governor? And could he win?</p>
<p><a title="http://phoenix.bizjournals.com/phoenix/stories/2009/08/31/daily75.html" href="http://phoenix.bizjournals.com/phoenix/stories/2009/08/31/daily75.html" target="_blank">Rumors have been swirling</a> in Arizona for the past few months that Arpaio is mulling a gubernatorial bid, fueled by his <a title="http://phoenix.bizjournals.com/phoenix/stories/2009/08/31/daily91.html" href="http://phoenix.bizjournals.com/phoenix/stories/2009/08/31/daily91.html" target="_blank">antipathy for Goddard</a>. The 77-year-old Arpaio was first elected in 1992, and he <a title="http://www.azcentral.com/elections/index.php?pgDate=20081104" href="http://www.azcentral.com/elections/index.php?pgDate=20081104" target="_blank">won re-election in 2008</a> by a commanding 13-point margin, with 55 percent of the vote. During that race, Arpaio <a title="http://www.azcentral.com/arizonarepublic/local/articles/2009/10/25/20091025politics-insider1025.html" href="http://www.azcentral.com/arizonarepublic/local/articles/2009/10/25/20091025politics-insider1025.html" target="_blank">raised more than $600,000</a> &#8212; an eye-popping sum for a <em>countywide</em> election. Effectively a modern-day political boss, &#8220;Sheriff Joe&#8221; is well-known for his heavy-handed tactics to combat illegal immigration and <a title="http://www.cnn.com/US/9907/27/tough.sheriff/" href="http://www.cnn.com/US/9907/27/tough.sheriff/" target="_blank">bragging about the harsh conditions in county detention facilities</a>. He has <a title="http://www.azcentral.com/news/articles/2009/08/21/20090821arpaio0823grid.html" href="http://www.azcentral.com/news/articles/2009/08/21/20090821arpaio0823grid.html" target="_blank">launched investigations of numerous political opponents</a>, including Goddard, Phoenix Mayor Phil Gordon, Maricopa County Supervisor Mary Rose Wilcox, the Phoenix New Times and the Maricopa County Superior Court.</p>
<p>While Arpaio remains extremely popular in Maricopa County &#8212; the home of Phoenix, Scottsdale and Tempe accounts for <a title="http://quickfacts.census.gov/qfd/states/04/04013.html" href="http://quickfacts.census.gov/qfd/states/04/04013.html" target="_blank">approximately 61 percent of Arizona&#8217;s population</a> &#8212; Goddard has already proven himself in statewide races, having been elected attorney general in 2002, and <a title="http://www.azsos.gov/election/2006/General/Canvass2006GE.pdf" href="http://www.azsos.gov/election/2006/General/Canvass2006GE.pdf" target="_blank">re-elected in 2006 with 60 percent of the vote</a> (pdf). A <a title="http://www.azpbs.org/horizon/poll/2009/10-27-09.htm" href="http://www.azpbs.org/horizon/poll/2009/10-27-09.htm" target="_blank">poll released last month</a> by the ASU Cronkite School of Journalism and KAET found Arpaio had a 61 percent approval rating among Maricopa County voters, while the same survey found 55 percent of Arizona voters approve of Goddard&#8217;s performance. Arizona has been trending Democratic in recent years, but <a title="http://www.gallup.com/poll/114016/state-states-political-party-affiliation.aspx#2" href="http://www.gallup.com/poll/114016/state-states-political-party-affiliation.aspx#2" target="_blank">a Gallup poll</a> from January found party identification in the state was essentially a dead heat, and one would be hard-pressed to find anybody in Arizona without a strong opinion about Arpaio.</p>
<p>All of this seems to confirm Rasmussen&#8217;s findings: If Arpaio got into the race against Goddard, he would stand a pretty good chance of winning. It&#8217;s also a safe bet that Arpaio would raise a lot of money from out-of-state illegal immigration opponents.</p>
<p>The Obama administration has already clashed with Arpaio on a couple of occasions. In March, the <a title="http://washingtonindependent.com/33405/justice-department-to-investigate-arizona-sheriff-joe-arpaio" href="http://washingtonindependent.com/33405/justice-department-to-investigate-arizona-sheriff-joe-arpaio" target="_blank">Justice Department announced</a> it was opening an investigation into allegations of racial profiling and unlawful searches and seizures, and last month <a title="http://washingtonindependent.com/62701/sheriff-joe-loses-some-of-his-immigration-enforcement-powers" href="http://washingtonindependent.com/62701/sheriff-joe-loses-some-of-his-immigration-enforcement-powers" target="_blank">Arpaio was stripped of his authority</a> to enforce federal immigration laws under the controversial 287(g) program.</p>
<p>But if the Justice Department thought Arpaio was a handful as sheriff of Maricopa County, just imagine what he could do with control of the state&#8217;s Department of Public Safety, and Republicans in control of both houses of the state legislature.</p>
<p>(Via <a title="http://tpmdc.talkingpointsmemo.com/2009/11/poll-sheriff-joe-arpaio-is-strongest-goper-for-arizona-governor.php" href="http://tpmdc.talkingpointsmemo.com/2009/11/poll-sheriff-joe-arpaio-is-strongest-goper-for-arizona-governor.php" target="_blank">Eric Kleefeld</a>)</p>
<p><em>This post has been updated. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/68714/governor-joe-arpaio/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Poll: McCain Could Lose Primary in Arizona</title>
		<link>http://washingtonindependent.com/68487/poll-mccain-could-lose-primary-in-arizona</link>
		<comments>http://washingtonindependent.com/68487/poll-mccain-could-lose-primary-in-arizona#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:55:42 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Chris Simcox]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[J.D. Hayworth]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Minuteman Project]]></category>
		<category><![CDATA[minutemen]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=68487</guid>
		<description><![CDATA[Rasmussen Reports finds Sen. John McCain (R-Ariz.) clinging to a two-point lead over a possible challenger, former Rep. J.D. Hayworth (R-Ariz.). Chris Simcox, the leader of the anti-illegal immigration Minuteman Project who&#8217;s already in the race, scores 4 percent. All of this puts McCain, who has never been seriously challenged since he came to the [...]]]></description>
			<content:encoded><![CDATA[<p>Rasmussen Reports <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/arizona/election_2010_arizona_senate_gop_primary">finds Sen. John McCain (R-Ariz.)</a> clinging to a two-point lead over a possible challenger, former Rep. J.D. Hayworth (R-Ariz.). Chris Simcox, the leader of the anti-illegal immigration Minuteman Project who&#8217;s already in the race, scores 4 percent. All of this puts McCain, who has never been seriously challenged since he came to the Senate in 1986, below the 50 percent mark with Republicans.<span id="more-68487"></span></p>
<p>It&#8217;s a surprising poll because <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/arizona/toplines/toplines_arizona_senate_primary_november_18_2009">only 24 percent</a> of state Republicans have a negative view of McCain. He&#8217;s suffering from a backlash against everyone currently in Washington. And it&#8217;s been two years since McCain broke with the GOP base and backed comprehensive immigration reform. If that comes up again in 2010, as many expect it to, McCain could face real problems with Arizona voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/68487/poll-mccain-could-lose-primary-in-arizona/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tale of Two Joes: Arpaio Meets With Biden</title>
		<link>http://washingtonindependent.com/67961/tale-of-two-joes-arpaio-meets-with-biden</link>
		<comments>http://washingtonindependent.com/67961/tale-of-two-joes-arpaio-meets-with-biden#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:15:56 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[Joe Arpaio]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[sheriff joe]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=67961</guid>
		<description><![CDATA[Maricopa County (Ariz.) Sheriff Joe Arpaio tweeted this morning that he&#8217;d met with Vice President Joe Biden, who was in Phoenix fundraising for Democratic members of Congress who could face tough Republican challengers in 2010. Biden was also touting the $787 billion American Recovery and Reinvestment Act.
Curiously, the meeting was not listed on the vice [...]]]></description>
			<content:encoded><![CDATA[<p>Maricopa County (Ariz.) Sheriff Joe Arpaio <a href="http://twitter.com/RealSheriffJoe" target="_blank">tweeted this morning</a> that he&#8217;d met with Vice President Joe Biden, who was in Phoenix fundraising for Democratic members of Congress who could face tough Republican challengers in 2010. Biden was also touting the $787 billion American Recovery and Reinvestment Act.</p>
<p>Curiously, the meeting was not listed on the vice president&#8217;s schedule. But Arpaio told the <a href="http://phoenix.bizjournals.com/phoenix/stories/2009/11/16/daily8.html" target="_blank">Phoenix Business Journal</a> that he&#8217;d said to Biden in their meeting that he needs more deputies and resources for his law enforcement unit.<span id="more-67961"></span></p>
<p>Arpaio&#8217;s law enforcement actions, however, have not always gone over well with the Obama administration. The Arizona sheriff is <a href="http://washingtonindependent.com/52197/immigration-program-expands-despite-abuse-record" target="_blank">under official investigation for civil rights violations</a>, and just recently, the Department of Homeland Security <a href="http://washingtonindependent.com/62701/sheriff-joe-loses-some-of-his-immigration-enforcement-powers" target="_blank">revoked some of his powers</a> to enforce federal immigration laws under the 287(g) program.</p>
<p>Arpaio has insisted that he <a href="http://washingtonindependent.com/64174/sheriff-arpaio-claims-he-can-arrest-illegal-immigrants-even-without-federal-authority" target="_blank">has all the powers he needs to arrest illegal immigrants</a> anyway, and vowed not to let up on his much-publicized efforts to crack down on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/67961/tale-of-two-joes-arpaio-meets-with-biden/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tea Parties and Local Elections</title>
		<link>http://washingtonindependent.com/67392/tea-parties-and-local-elections</link>
		<comments>http://washingtonindependent.com/67392/tea-parties-and-local-elections#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:12:00 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[generic ballot test]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Tea Parties]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=67392</guid>
		<description><![CDATA[Jim Geraghty bestows credit on the Tea Party movement for this very under-the-radar election in Tuscon, Ariz., where a safe Democratic incumbent was ousted by a Republican novice. There&#8217;s something to that, especially when you see that &#8220;the city will not have an additional $21 million to work with, since voters refused to lift the [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Geraghty <a href="http://www.azstarnet.com/sn/hourlyupdate/316343.php">bestows credit</a> on the Tea Party movement for <a href="http://campaignspot.nationalreview.com/post/?q=YzA4NDE3ZTEyYTJlN2YxYTFlYzEzODU1ZmFlMTc5ZjI=">this</a> very under-the-radar election in Tuscon, Ariz., where a safe Democratic incumbent was ousted by a Republican novice. There&#8217;s something to that, especially when you see that &#8220;the city will not have an additional $21 million to work with, since voters refused to lift the spending cap under Proposition 400,&#8221; a measure that&#8217;s failing by around 800 votes.</p>
<p>There&#8217;s going to be a lot of Republican focus on this <a href="http://www.gallup.com/poll/124226/Republicans-Edge-Ahead-Democrats-2010-Vote.aspx">Gallup Poll</a> today, which shows Democrats losing by four points to Republicans in the generic ballot test due to independents running away from them. The lessons of election night 2009, though, seem to be a mix of Democratic news and overall voter distrust of their political system. Anti-tax measures, spending cap reforms, Glenn Beck-backed congressional candidates, and <a href="http://www.newsday.com/long-island/nassau/mangano-takes-slim-lead-over-suozzi-in-nassau-exec-race-1.1577799">county/city officials whom no one saw as being in any danger</a> &#8212; all of them suffered. All of this occurred with relatively low turnout&#8211;the angriest, most cynical voters were the most interested in voting.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/67392/tea-parties-and-local-elections/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICE Sweep Yields More &#8216;Incidentals&#8217; Than Criminals</title>
		<link>http://washingtonindependent.com/66773/ice-sweep-yields-more-incidentals-than-criminals</link>
		<comments>http://washingtonindependent.com/66773/ice-sweep-yields-more-incidentals-than-criminals#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:05:56 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[aclu of arizona]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Republic]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Immigration and Customs Enforcement]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[sheriff joe arpaio]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=66773</guid>
		<description><![CDATA[A four-day sweep conducted last November in Arizona by Immigration and Customs Enforcement agents looking for immigrant fugitives and criminals resulted primarily in the arrests of immigrants who were neither criminals nor fugitives, the American Civil Liberties Union of Arizona has found.
The operation was supposed to be part of an ICE program to deport dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>A four-day sweep conducted last November in Arizona by Immigration and Customs Enforcement agents looking for immigrant fugitives and criminals resulted primarily in the arrests of immigrants who were neither criminals nor fugitives, the <a href="http://www.acluaz.org/press_releases/11_3_09.html" target="_blank">American Civil Liberties Union of Arizona has found.</a></p>
<p>The operation was supposed to be part of an ICE program to deport dangerous illegal immigrants who had previously been ordered deported and had prior criminal records, <a href="http://www.azcentral.com/members/Blog/LiveWire/66731" target="_blank">reports The Arizona Republic</a>. But of the 80 people arrested, only six had prior criminal histories, and only two of those were fugitives.<span id="more-66773"></span> According to the ACLU, &#8220;at least 23 of the 80 arrests were for people that ICE calls &#8216;incidentals&#8217; &#8212; people who happened to be present at a residence or workplace when authorities showed up looking for someone else.&#8221;</p>
<p>This afternoon, Sheriff Joe Arpaio of Maricopa County, Arizona, who&#8217;s known for encouraging local law enforcement to search out illegal immigrants and is under federal investigation for racial profiling as a result, <a href="http://twitter.com/search/users?q=Arpaio&amp;category=people&amp;source=find_on_twitter" target="_blank">tweeted that</a> &#8220;the ACLU doesn&#8217;t want ICE arresting illegals either,&#8221; with a link to the Arizona Republic story.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/66773/ice-sweep-yields-more-incidentals-than-criminals/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sheriff Joe Arpaio Likely to Appeal Abortion Ruling</title>
		<link>http://washingtonindependent.com/64578/sheriff-joe-arpaio-likely-to-appeal-abortion-ruling</link>
		<comments>http://washingtonindependent.com/64578/sheriff-joe-arpaio-likely-to-appeal-abortion-ruling#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:01:59 +0000</pubDate>
		<dc:creator>Daphne Eviatar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[abortion rights]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[constitutional rights]]></category>
		<category><![CDATA[jack macintyre]]></category>
		<category><![CDATA[judicial activism]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[sheriff joe arpaio]]></category>
		<category><![CDATA[u.s. constitution]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=64578</guid>
		<description><![CDATA[On Tuesday I reported that an Arizona judge had ordered Maricopa County Sheriff Joe Arpaio to stop pre-charging female prisoners for the transportation and security costs associated with their obtaining abortion services at a medical clinic. The American Civil Liberties Union had won its argument that the charges &#8212; which ranged from $300 to $900 [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday I reported that an <a href="http://washingtonindependent.com/64521/judge-orders-sheriff-arpaio-to-stop-pre-charging-prisoners-for-abortions" target="_blank">Arizona judge had ordered Maricopa County Sheriff Joe Arpaio</a> to stop pre-charging female prisoners for the transportation and security costs associated with their obtaining abortion services at a medical clinic. The American Civil Liberties Union had won<a href="http://www.aclu.org/reproductiverights/abortion/40106lgl20090701.html" target="_blank"> its argument</a> that the charges &#8212; which ranged from $300 to $900 depending on how long the woman had to stay at the clinic, were an unconstitutional obstacle to a woman&#8217;s right to obtain an abortion.</p>
<p>On Tuesday afternoon, Jack MacIntyre, a deputy chief with the sheriff’s office, told me the ruling was &#8220;an instance of pretty rank judicial activism,&#8221; adding that &#8220;it is very very likely we will appeal.&#8221;<span id="more-64578"></span></p>
<p>The way the sheriff&#8217;s office looks at it, he said, the judge&#8217;s order (which was read to the court and is not yet available in print) was &#8220;not only not leveling the playing field for persons seeking abortion, but setting them up as a preferential category ahead of anyone else seeking transport for medical procedures.&#8221;</p>
<p>That&#8217;s because Maricopa County doesn&#8217;t provide free transportation for anyone who wants medical assistance outside the prison clinic, he said.</p>
<p>&#8220;We’re continuing to charge anyone else for medical transports,&#8221; he said. &#8220;We did that recently for someone from Oklahoma who had to be tested and have bone marrow drawn because his sister had an advanced case of leukemia. He had to be tested twice and have bone marrow extracted and implanted in his sister. We charged in advance for transport and security costs,&#8221; said MacIntyre. &#8220;We do the same thing for people getting eyeglasses or dentures.&#8221;</p>
<p>In fact, the county is required to provide transportation for all medically necessary treatments, because prisoners have a constitutional right to medical care. But there&#8217;s no right to cosmetic dentistry or other elective procedures, so the county can charge pre-payment for transportation to those.</p>
<p>The ACLU had challenged the charges in connection with the abortion procedures because there is a constitutional right to abortion. The same court had already held that the sheriff cannot obstruct that right.</p>
<p>&#8220;The crux of the case was that for indigent women who couldn’t afford this, and couldn’t get money from friends, or from charitable organizations, she would likely be forced to carry to term,&#8221;explained ACLU attorney Brigitte Amiri, who argued the case in Arizona today. &#8220;The defendants conceded that.&#8221;</p>
<p>But MacIntyre had another objection, which is that there was no actual woman involved in this case, at least not right now. When the ACLU initially filed its lawsuit in 2004, it was on behalf of a woman who&#8217;d been denied access to an abortion because she could not afford the transportation and security costs. A nonprofit organization eventually paid the costs for her, but the issue remained and the case continued.</p>
<p>In 2005, the court ruled that the county policy was unconstitutional, and issued an injunction to prevent the county from enforcing it against anyone else. According to Amiri, the judge today ruled that the pre-payment policy was a violation of that earlier court order. Under Arizona law, it didn&#8217;t matter whether an actual woman was being denied the ability to obtain an abortion at this moment, she said. What&#8217;s more, &#8220;since this issue is certain to recur there’s no sense in not deciding it now. Also, when a woman does need an abortion, time will be of the essence, and any delay in obtaining an abortion can increase risks to her health.&#8221;</p>
<p>The judge apparently agreed that that was good enough reason to rule on the issue. But that still didn&#8217;t convince the Maricopa County Sheriff&#8217;s Office.</p>
<p>&#8220;It really is setting up one group as a special group, and it directly impacts the taxpayers who Arpaio tries to steward as best as possible by not spending their money foolishly, trying as much as possible to run his organization on as tight a budget as possible,&#8221; said MacIntyre.</p>
<p>What&#8217;s more, if the woman who initially was denied an abortion because she couldn&#8217;t afford it, back in 2004, were in the court today, he added &#8220;we wouldn’t even be discussing it,&#8221; said Macintyre. &#8220;That person was an illegal alien, and there’s a federal law that prevents us from extending credit to an illegal alien.&#8221;</p>
<p>Actually, says Amiri, the federal statute prevents illegal immigrants from receiving welfare benefits. And transportation to gain access to a constitutionally protected abortion is not legally considered a form of welfare benefits.</p>
]]></content:encoded>
