<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Washington Independent &#187; Gary Spiecker</title>
	<atom:link href="http://washingtonindependent.com/author/spiecker/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com</link>
	<description>National News in Context</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Did the Financial Crisis Undo McCain?</title>
		<link>http://washingtonindependent.com/17227/17227</link>
		<comments>http://washingtonindependent.com/17227/17227#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:13:00 +0000</pubDate>
		<dc:creator>Gary Spiecker</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=17227</guid>
		<description><![CDATA[<p>It&#8217;s become a staple of the election post mortems that Sen. John McCain&#8217;s response to the financial crisis, which began Sept. 13 when Lehman Bros. filed for bankruptcy protection, was the chief cause of his defeat.</p>
<p>But over at the Monkey Cage, a gathering place for political scientists, a graph <a href="http://washingtonindependent.com/17227/17227" class="read_more">More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s become a staple of the election post mortems that Sen. John McCain&#8217;s response to the financial crisis, which began Sept. 13 when Lehman Bros. filed for bankruptcy protection, was the chief cause of his defeat.</p>
<p>But over at the Monkey Cage, a gathering place for political scientists, a graph depicting average poll trendlines since Sen. Barack Obama picked Sen. Joe Biden as his running mate, offers a less exciting explanation.</p>
<p>Remember, these guys are political scientists. You can follow the numbers<a href="http://www.themonkeycage.org/2008/11/crisis_what_crisis_1.html"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/17227/17227/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>McCain&#8217;s Strategy in Pennsylvania</title>
		<link>http://washingtonindependent.com/16702/mccains-strategy-in-pennsylvania</link>
		<comments>http://washingtonindependent.com/16702/mccains-strategy-in-pennsylvania#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:55:01 +0000</pubDate>
		<dc:creator>Gary Spiecker</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Charlie Black]]></category>
		<category><![CDATA[McCain strategy]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=16702</guid>
		<description><![CDATA[<p><em>The McCain campaign concedes that Sen. John McCain isn&#8217;t going to win Philadelphia, according to TWI correspondent Anna Marie Cox. But if he can win in the suburbs, who knows? Read her report <a href="http://washingtonindependent.com/wp-admin/post.php?action=edit&#38;post=16694"></a><a href="http://washingtonindependent.com/16694/16694">here</a>:</em><span id="more-16702"></span></p>
]]></description>
			<content:encoded><![CDATA[<p><em>The McCain campaign concedes that Sen. John McCain isn&#8217;t going to win Philadelphia, according to TWI correspondent Anna Marie Cox. But if he can win in the suburbs, who knows? Read her report <a href="http://washingtonindependent.com/wp-admin/post.php?action=edit&amp;post=16694"></a><a href="http://washingtonindependent.com/16694/16694">here</a>:</em><span id="more-16702"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/16702/mccains-strategy-in-pennsylvania/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCain&#8217;s Actual Pitchfork Rally</title>
		<link>http://washingtonindependent.com/16345/mccains-actual-pitchfork-rally-2</link>
		<comments>http://washingtonindependent.com/16345/mccains-actual-pitchfork-rally-2#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:47:09 +0000</pubDate>
		<dc:creator>Gary Spiecker</dc:creator>
				<category><![CDATA[Blog (deprecated)]]></category>
		<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<guid isPermaLink="false">http://washingtonindependent.com/?p=16345</guid>
		<description><![CDATA[<p><em>TWI correspondent Ana Marie Cox, on the McCain campaign trail, reports that the strangest thing about Sen. John McCain&#8217;s rally in Columbus, Ohio, was California Gov. Arnold Schwarzenegger&#8217;s riff on prison. Read about it <a href="http://washingtonindependent.com/16327/mccains-actual-pitchfork-rally">here.</a></em></p>
]]></description>
			<content:encoded><![CDATA[<p><em>TWI correspondent Ana Marie Cox, on the McCain campaign trail, reports that the strangest thing about Sen. John McCain&#8217;s rally in Columbus, Ohio, was California Gov. Arnold Schwarzenegger&#8217;s riff on prison. Read about it <a href="http://washingtonindependent.com/16327/mccains-actual-pitchfork-rally">here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonindependent.com/16345/mccains-actual-pitchfork-rally-2/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

