<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White House Economist: &#8216;No Reason&#8217; to Alter Cash for Clunkers</title>
	<atom:link href="http://washingtonindependent.com/53399/white-house-economist-no-reason-to-alter-cash-for-clunkers/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com/53399/white-house-economist-no-reason-to-alter-cash-for-clunkers</link>
	<description>National News in Context</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: box cadeau auchan</title>
		<link>http://washingtonindependent.com/53399/white-house-economist-no-reason-to-alter-cash-for-clunkers/comment-page-1#comment-290154</link>
		<dc:creator>box cadeau auchan</dc:creator>
		<pubDate>Tue, 06 Sep 2011 15:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonindependent.com/?p=53399#comment-290154</guid>
		<description>As I web site possessor I believe the content material here is rattling fantastic , appreciate it for your hard work. You should keep it up forever! Good Luck.</description>
		<content:encoded><![CDATA[<p>As I web site possessor I believe the content material here is rattling fantastic , appreciate it for your hard work. You should keep it up forever! Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://washingtonindependent.com/53399/white-house-economist-no-reason-to-alter-cash-for-clunkers/comment-page-1#comment-56548</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonindependent.com/?p=53399#comment-56548</guid>
		<description>Jared Bernstein is right.  According to House Global Warming Chairman Ed Markey, actual statistics from the program show unexpectedly big fuel economy benefits:&lt;br&gt;&lt;br&gt;--During the week that the ‘Cash for Clunkers’ program was launched, GM’s small car sales increased 54.8 percent over the preceding week.&lt;br&gt;&lt;br&gt;--The leading Ford vehicle being purchased under the program is the 28 mpg Ford Focus at nearly 30 percent of all Ford sales.&lt;br&gt;&lt;br&gt;--Toyota reports that 78% of their Cash for Clunkers volume were the Corolla, Prius, Camry, RAV 4 and Tacoma, with a resulting average of 30 mpg.&lt;br&gt;&lt;br&gt;--Hyundai is reporting a 59 percent increase in fuel economy compared to the old vehicle—which averaged 140,000 miles.on the actual &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://markey.house.gov/index.php?option=com_content&amp;task=view&amp;id=3762&amp;Itemid=141&quot; rel=&quot;nofollow&quot;&gt;http://markey.house.gov/index.php?option=com_co...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jared Bernstein is right.  According to House Global Warming Chairman Ed Markey, actual statistics from the program show unexpectedly big fuel economy benefits:</p>
<p>&#8211;During the week that the ‘Cash for Clunkers’ program was launched, GM’s small car sales increased 54.8 percent over the preceding week.</p>
<p>&#8211;The leading Ford vehicle being purchased under the program is the 28 mpg Ford Focus at nearly 30 percent of all Ford sales.</p>
<p>&#8211;Toyota reports that 78% of their Cash for Clunkers volume were the Corolla, Prius, Camry, RAV 4 and Tacoma, with a resulting average of 30 mpg.</p>
<p>&#8211;Hyundai is reporting a 59 percent increase in fuel economy compared to the old vehicle—which averaged 140,000 miles.on the actual </p>
<p><a href="http://markey.house.gov/index.php?option=com_content&#038;task=view&#038;id=3762&#038;Itemid=141" rel="nofollow">http://markey.house.gov/index.php?option=com_co&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total</title>
		<link>http://washingtonindependent.com/53399/white-house-economist-no-reason-to-alter-cash-for-clunkers/comment-page-1#comment-56481</link>
		<dc:creator>Total</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonindependent.com/?p=53399#comment-56481</guid>
		<description>That&#039;s not a good example, and it illustrates the problems with miles per gallon as a measurement.  Going from a 14 MPG to 16 MPG is the equivalent of going from a 30 MPG vehicle to a 40 MPG vehicle, in terms of gallons of gas saved.  Do the math yourself on 12,000 annual miles of driving.</description>
		<content:encoded><![CDATA[<p>That&#39;s not a good example, and it illustrates the problems with miles per gallon as a measurement.  Going from a 14 MPG to 16 MPG is the equivalent of going from a 30 MPG vehicle to a 40 MPG vehicle, in terms of gallons of gas saved.  Do the math yourself on 12,000 annual miles of driving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

