<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NY-20: Democrat Cuts Republican Lead to Four Points</title>
	<atom:link href="http://washingtonindependent.com/33520/ny-20-democrat-cuts-republican-lead-to-4-points/feed" rel="self" type="application/rss+xml" />
	<link>http://washingtonindependent.com/33520/ny-20-democrat-cuts-republican-lead-to-4-points</link>
	<description>National News in Context</description>
	<lastBuildDate>Sun, 04 Mar 2012 13:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Will &#8216;Wingnut&#8217; Cost GOP The 20th? : The New Argument</title>
		<link>http://washingtonindependent.com/33520/ny-20-democrat-cuts-republican-lead-to-4-points/comment-page-1#comment-23192</link>
		<dc:creator>Will &#8216;Wingnut&#8217; Cost GOP The 20th? : The New Argument</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonindependent.com/?p=33520#comment-23192</guid>
		<description>[...] led Scott Murphy by 12 points in the race for New York&#8217;s 20th Congressional seat. This lead diminished to four points as a result of backlash against negative ads run by the NRCC, RNC, and other outside [...]</description>
		<content:encoded><![CDATA[<p>[...] led Scott Murphy by 12 points in the race for New York&#8217;s 20th Congressional seat. This lead diminished to four points as a result of backlash against negative ads run by the NRCC, RNC, and other outside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris Guller</title>
		<link>http://washingtonindependent.com/33520/ny-20-democrat-cuts-republican-lead-to-4-points/comment-page-1#comment-34667</link>
		<dc:creator>Morris Guller</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonindependent.com/?p=33520#comment-34667</guid>
		<description>Eric Sundwall’s poll numbers with improve with the improved covereage he will receive in the media now that he is officially in the race.&lt;br&gt;&lt;br&gt;It’s up to our news sources to provide us will all the important information in this race including the names of all the people in the race.</description>
		<content:encoded><![CDATA[<p>Eric Sundwall’s poll numbers with improve with the improved covereage he will receive in the media now that he is officially in the race.</p>
<p>It’s up to our news sources to provide us will all the important information in this race including the names of all the people in the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris Guller</title>
		<link>http://washingtonindependent.com/33520/ny-20-democrat-cuts-republican-lead-to-4-points/comment-page-1#comment-22181</link>
		<dc:creator>Morris Guller</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonindependent.com/?p=33520#comment-22181</guid>
		<description>Eric Sundwall’s poll numbers with improve with the improved covereage he will receive in the media now that he is officially in the race.&lt;br&gt;&lt;br&gt;It’s up to our news sources to provide us will all the important information in this race including the names of all the people in the race.</description>
		<content:encoded><![CDATA[<p>Eric Sundwall’s poll numbers with improve with the improved covereage he will receive in the media now that he is officially in the race.</p>
<p>It’s up to our news sources to provide us will all the important information in this race including the names of all the people in the race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

